A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
EAST SUSSEX | Administrative County | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) | ||
SUSSEX | Poor Law/Registration County | 1850 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 695. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Jan 1870 | was enlarged by gaining part of | EAST PRESTON RegD/PLU/Inc | The parish of Lancing was taken from Broadwater and added to Shoreham in Steyning | Registrar General, Annual Report (HM Stationery Office) |
01 Jan 1904 | was enlarged by gaining part of | EAST PRESTON RegD/PLU/Inc | Broadwater (part of) | Registrar General, Annual Report (HM Stationery Office) |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
HOVE | Registration sub-District | 01 Jul 1905 | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
PRESTON | Registration sub-District | 01 Jul 1905 | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
SHOREHAM | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
STEYNING | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
ALDRINGTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 501. | ||
ASHURST CP/AP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 501. | ||
BOTOLPHS CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 503. | ||
BRAMBER CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 503. | ||
COOMBES CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 507. | ||
EDBURTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 509. | ||
FULKING Hmlt/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 510. | ||
HANGLETON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 511. | ||
HENFIELD AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 513. | ||
HOVE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 514. | ||
KINGSTON BY SEA AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 515. | ||
LANCING AP/CP | Parish-level Unit | 1869 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 515. |
NEW SHOREHAM CP/AP | Parish-level Unit | 1910 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 521. | |
OLD SHOREHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 521. | ||
PATCHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 519. | ||
PORTSLADE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 519. | ||
PORTSLADE BY SEA CP/PA | Parish-level Unit | 1898 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 519. | |
POYNINGS CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 519. | ||
PRESTON CP/AP | Parish-level Unit | 1928 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 519. | |
PRESTON RURAL CP | Parish-level Unit | 1894 | 1928 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 519. |
SHERMANBURY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 521. | ||
SHOREHAM BY SEA CP | Parish-level Unit | 1910 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 521. | |
SOMPTING CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 522. | ||
SOUTHWICK AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 522. | ||
STEYNING CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 523. | ||
UPPER BEEDING CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 502. | ||
WEST BLATCHINGTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 503. | ||
WOODMANCOTE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 525. |
GB Historical GIS / University of Portsmouth, Steyning RegD/PLU through time | Census tables with data for the Poor Law Union/Reg. District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10063115
Date accessed: 31st October 2024