Search for a place






The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| DUNDALK LOWER | Preferred | English | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 752. | ||
| LOWER DUNDALK | Alternate | English | Samuel Lewis, A Topographical Dictionary of Ireland (London: S. LEWIS & Co., 1837), p. 253. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BALLYBOYS | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 909. | ||
| BALLYMASCANLAN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 910. | ||
| CARLINGFORD | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 913. | ||
| CASTLETOWN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 915. | ||
| DUNDALK | Irish Civil Parish | 1821 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Act of Ireland:- 1821'. | ||
| JONESBOROUGH | Irish Civil Parish | 1891 Census of Ireland, Table 7, 'Area, houses, out-offices and farm steadings, and population, together with the valuation of each parish, townland, and township in 1891'. | ||
| CARLINGFORD | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 196. | ||
| RATHCOR | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 777. | ||
| WHITES TOWN | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 899. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| LOUTH | Irish County | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 752. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Dundalk Lower Barony through time, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12841360
Date accessed: 21st January 2026