Administrative unit

North Western RegDiv

Poor Law/Registration Division

Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 59,098 Show data context
31 Dec 1851 64,471 Show data context
31 Dec 1852 71,117 Show data context
31 Dec 1853 70,230 Show data context
31 Dec 1854 69,019 Show data context
31 Dec 1855 69,624 Show data context
31 Dec 1856 65,224 Show data context
31 Dec 1857 71,088 Show data context
31 Dec 1858 74,384 Show data context
31 Dec 1859 68,800 Show data context
31 Dec 1860 67,878 Show data context
31 Dec 1861 74,363 Show data context 59,193 Show data context
31 Dec 1862 75,097 Show data context
31 Dec 1863 78,700 Show data context
31 Dec 1864 81,715 Show data context
31 Dec 1865 86,054 Show data context
31 Dec 1866 93,269 Show data context
31 Dec 1867 84,102 Show data context
31 Dec 1868 86,534 Show data context
31 Dec 1869 84,510 Show data context
31 Dec 1870 87,257 Show data context
31 Dec 1871 90,667 Show data context 71,704 Show data context
31 Dec 1872 84,985 Show data context
31 Dec 1873 86,199 Show data context
31 Dec 1874 96,956 Show data context
31 Dec 1875 94,432 Show data context
31 Dec 1876 92,768 Show data context
31 Dec 1877 89,029 Show data context
31 Dec 1878 97,111 Show data context
31 Dec 1879 93,071 Show data context
31 Dec 1880 94,115 Show data context
31 Dec 1881 87,278 Show data context 72,667 Show data context
31 Dec 1882 93,817 Show data context
31 Dec 1883 93,935 Show data context
31 Dec 1884 96,776 Show data context
31 Dec 1885 93,044 Show data context
31 Dec 1886 97,039 Show data context
31 Dec 1887 99,664 Show data context
31 Dec 1888 93,245 Show data context
31 Dec 1889 99,014 Show data context
31 Dec 1890 105,423 Show data context
31 Dec 1891 108,360 Show data context 91,706 Show data context
31 Dec 1892 99,767 Show data context
31 Dec 1893 105,441 Show data context
31 Dec 1894 88,571 Show data context
31 Dec 1895 107,210 Show data context
31 Dec 1896 96,504 Show data context
31 Dec 1897 100,902 Show data context
31 Dec 1898 97,298 Show data context
31 Dec 1899 106,116 Show data context
31 Dec 1900 107,579 Show data context
31 Dec 1901 99,603 Show data context 82,477 Show data context
31 Dec 1902 95,189 Show data context
31 Dec 1903 93,492 Show data context
31 Dec 1904 100,023 Show data context
31 Dec 1905 90,757 Show data context
31 Dec 1906 95,688 Show data context
31 Dec 1907 93,054 Show data context
31 Dec 1908 93,983 Show data context
31 Dec 1909 93,197 Show data context
31 Dec 1910 85,863 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, North Western RegDiv through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/12824014/cube/DEATH_TOT

Date accessed: 10th June 2024