Administrative unit

South Western RegDiv

Poor Law/Registration Division

Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 35,305 Show data context
31 Dec 1851 36,523 Show data context
31 Dec 1852 37,146 Show data context
31 Dec 1853 37,055 Show data context
31 Dec 1854 35,021 Show data context
31 Dec 1855 38,199 Show data context
31 Dec 1856 32,372 Show data context
31 Dec 1857 35,029 Show data context
31 Dec 1858 38,496 Show data context
31 Dec 1859 38,030 Show data context
31 Dec 1860 36,256 Show data context
31 Dec 1861 34,623 Show data context 41,706 Show data context
31 Dec 1862 34,432 Show data context
31 Dec 1863 39,587 Show data context
31 Dec 1864 39,648 Show data context
31 Dec 1865 37,649 Show data context
31 Dec 1866 37,677 Show data context
31 Dec 1867 35,427 Show data context
31 Dec 1868 33,786 Show data context
31 Dec 1869 36,977 Show data context
31 Dec 1870 40,717 Show data context
31 Dec 1871 37,521 Show data context 45,028 Show data context
31 Dec 1872 35,167 Show data context
31 Dec 1873 34,119 Show data context
31 Dec 1874 35,777 Show data context
31 Dec 1875 38,770 Show data context
31 Dec 1876 35,665 Show data context
31 Dec 1877 34,704 Show data context
31 Dec 1878 36,859 Show data context
31 Dec 1879 36,135 Show data context
31 Dec 1880 35,652 Show data context
31 Dec 1881 32,391 Show data context 38,612 Show data context
31 Dec 1882 32,193 Show data context
31 Dec 1883 33,794 Show data context
31 Dec 1884 33,713 Show data context
31 Dec 1885 34,871 Show data context
31 Dec 1886 35,317 Show data context
31 Dec 1887 33,682 Show data context
31 Dec 1888 32,971 Show data context
31 Dec 1889 31,665 Show data context
31 Dec 1890 34,168 Show data context
31 Dec 1891 35,483 Show data context 45,434 Show data context
31 Dec 1892 34,348 Show data context
31 Dec 1893 33,001 Show data context
31 Dec 1894 31,736 Show data context
31 Dec 1895 33,131 Show data context
31 Dec 1896 29,808 Show data context
31 Dec 1897 30,716 Show data context
31 Dec 1898 31,434 Show data context
31 Dec 1899 31,959 Show data context
31 Dec 1900 31,140 Show data context
31 Dec 1901 29,267 Show data context 36,389 Show data context
31 Dec 1902 29,645 Show data context
31 Dec 1903 27,049 Show data context
31 Dec 1904 28,547 Show data context
31 Dec 1905 28,846 Show data context
31 Dec 1906 27,863 Show data context
31 Dec 1907 28,416 Show data context
31 Dec 1908 27,669 Show data context
31 Dec 1909 27,621 Show data context
31 Dec 1910 26,042 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, South Western RegDiv through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/12823988/cube/DEATH_TOT

Date accessed: 19th June 2024