Total Births

No chart.

Year Total Births
31 Dec 1911 135 Show data context
31 Dec 1912 163 Show data context
31 Dec 1913 141 Show data context
31 Dec 1914 134 Show data context
31 Dec 1915 124 Show data context
31 Dec 1916 136 Show data context
31 Dec 1917 97 Show data context
31 Dec 1918 105 Show data context
31 Dec 1919 122 Show data context
31 Dec 1920 174 Show data context
31 Dec 1921 153 Show data context
31 Dec 1922 113 Show data context
31 Dec 1923 136 Show data context
31 Dec 1924 120 Show data context
31 Dec 1925 125 Show data context
31 Dec 1926 94 Show data context
31 Dec 1927 100 Show data context
31 Dec 1928 100 Show data context
31 Dec 1929 103 Show data context
31 Dec 1930 122 Show data context
31 Dec 1931 96 Show data context
31 Dec 1932 84 Show data context
31 Dec 1933 80 Show data context
31 Dec 1934 93 Show data context
31 Dec 1935 102 Show data context
31 Dec 1936 82 Show data context
31 Dec 1937 89 Show data context
31 Dec 1938 100 Show data context
31 Dec 1939 86 Show data context
31 Dec 1940 110 Show data context
31 Dec 1941 106 Show data context
31 Dec 1942 148 Show data context
31 Dec 1943 137 Show data context
31 Dec 1944 164 Show data context
31 Dec 1945 149 Show data context
31 Dec 1946 133 Show data context
31 Dec 1947 160 Show data context
31 Dec 1948 151 Show data context
31 Dec 1949 196 Show data context
31 Dec 1950 192 Show data context
31 Dec 1951 182 Show data context
31 Dec 1952 178 Show data context
31 Dec 1953 199 Show data context
31 Dec 1954 217 Show data context
31 Dec 1955 189 Show data context
31 Dec 1956 209 Show data context
31 Dec 1957 292 Show data context
31 Dec 1958 242 Show data context
31 Dec 1959 257 Show data context
31 Dec 1960 243 Show data context
31 Dec 1961 294 Show data context
31 Dec 1962 326 Show data context
31 Dec 1963 256 Show data context
31 Dec 1964 316 Show data context
31 Dec 1965 250 Show data context
31 Dec 1966 287 Show data context
31 Dec 1967 262 Show data context
31 Dec 1968 291 Show data context
31 Dec 1969 314 Show data context
31 Dec 1970 266 Show data context
31 Dec 1971 309 Show data context
31 Dec 1972 287 Show data context
31 Dec 1973 303 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Huntingdon RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10221328/cube/BIRTH_TOT

Date accessed: 25th June 2024