Births by legitimacy & sex
Data for 01 Jan 1911 to 31 Dec 1911 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 113 | 8 |
Female | 113 | 5 |
Data for 01 Jan 1912 to 31 Dec 1912 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 128 | 3 |
Female | 137 | 7 |
Data for 01 Jan 1913 to 31 Dec 1913 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 121 | 10 |
Female | 122 | 5 |
Data for 01 Jan 1914 to 31 Dec 1914 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 122 | 6 |
Female | 115 | 5 |
Data for 01 Jan 1915 to 31 Dec 1915 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 115 | 1 |
Female | 109 | 7 |
Data for 01 Jan 1916 to 31 Dec 1916 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 101 | 10 |
Female | 101 | 6 |
Data for 01 Jan 1917 to 31 Dec 1917 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 118 | 4 |
Female | 119 | 5 |
Data for 01 Jan 1918 to 31 Dec 1918 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 120 | 8 |
Female | 145 | 9 |
Data for 01 Jan 1919 to 31 Dec 1919 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 117 | 7 |
Female | 121 | 14 |
Data for 01 Jan 1920 to 31 Dec 1920 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 169 | 6 |
Female | 164 | 6 |
Data for 01 Jan 1922 to 31 Dec 1922 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 165 | 8 |
Female | 181 | 9 |
Data for 01 Jan 1923 to 31 Dec 1923 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 144 | 5 |
Female | 151 | 5 |
Data for 01 Jan 1924 to 31 Dec 1924 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 153 | 7 |
Female | 159 | 2 |
Data for 01 Jan 1925 to 31 Dec 1925 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 150 | 7 |
Female | 131 | 8 |
Data for 01 Jan 1926 to 31 Dec 1926 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 161 | 7 |
Female | 144 | 10 |
Data for 01 Jan 1927 to 31 Dec 1927 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 140 | 3 |
Female | 118 | 0 |
Data for 01 Jan 1928 to 31 Dec 1928 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 157 | 9 |
Female | 133 | 7 |
Data for 01 Jan 1929 to 31 Dec 1929 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 127 | 5 |
Female | 135 | 6 |
Data for 01 Jan 1930 to 31 Dec 1930 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 153 | 5 |
Female | 147 | 7 |
Data for 01 Jan 1931 to 31 Dec 1931 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 163 | 7 |
Female | 162 | 7 |
Data for 01 Jan 1932 to 31 Dec 1932 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 141 | 8 |
Female | 146 | 7 |
Data for 01 Jan 1933 to 31 Dec 1933 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 141 | 7 |
Female | 125 | 8 |
Data for 01 Jan 1934 to 31 Dec 1934 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 163 | 7 |
Female | 147 | 5 |
Data for 01 Jan 1935 to 31 Dec 1935 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 159 | 9 |
Female | 142 | 11 |
Data for 01 Jan 1936 to 31 Dec 1936 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 167 | 11 |
Female | 170 | 12 |
Data for 01 Jan 1937 to 31 Dec 1937 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 164 | 10 |
Female | 164 | 7 |
Data for 01 Jan 1938 to 31 Dec 1938 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 174 | 8 |
Female | 201 | 9 |
Data for 01 Jan 1939 to 31 Dec 1939 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 195 | 7 |
Female | 164 | 12 |
Data for 01 Jan 1940 to 31 Dec 1940 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 160 | 12 |
Female | 160 | 17 |
Data for 01 Jan 1941 to 31 Dec 1941 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 201 | 9 |
Female | 163 | 9 |
Data for 01 Jan 1942 to 31 Dec 1942 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 184 | 16 |
Female | 168 | 10 |
Data for 01 Jan 1943 to 31 Dec 1943 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 197 | 14 |
Female | 183 | 9 |
Data for 01 Jan 1944 to 31 Dec 1944 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 247 | 19 |
Female | 226 | 10 |
Data for 01 Jan 1945 to 31 Dec 1945 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 199 | 21 |
Female | 205 | 16 |
Data for 01 Jan 1946 to 31 Dec 1946 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 267 | 12 |
Female | 243 | 14 |
Data for 01 Jan 1947 to 31 Dec 1947 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 295 | 11 |
Female | 254 | 15 |
Data for 01 Jan 1948 to 31 Dec 1948 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 251 | 10 |
Female | 238 | 10 |
Data for 01 Jan 1949 to 31 Dec 1949 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 196 | 8 |
Female | 239 | 6 |
Data for 01 Jan 1950 to 31 Dec 1950 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 221 | 7 |
Female | 203 | 10 |
Data for 01 Jan 1951 to 31 Dec 1951 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 205 | 13 |
Female | 191 | 8 |
Data for 01 Jan 1952 to 31 Dec 1952 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 221 | 8 |
Female | 221 | 11 |
Data for 01 Jan 1953 to 31 Dec 1953 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 232 | 5 |
Female | 212 | 11 |
Data for 01 Jan 1954 to 31 Dec 1954 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 242 | 11 |
Female | 203 | 8 |
Data for 01 Jan 1955 to 31 Dec 1955 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 242 | 10 |
Female | 217 | 11 |
Data for 01 Jan 1956 to 31 Dec 1956 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 262 | 12 |
Female | 234 | 10 |
Data for 01 Jan 1957 to 31 Dec 1957 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 224 | 21 |
Female | 207 | 12 |
Data for 01 Jan 1963 to 31 Dec 1963 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 340 | 17 |
Female | 328 | 16 |
Data for 01 Jan 1964 to 31 Dec 1964 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 341 | 27 |
Female | 345 | 18 |
Data for 01 Jan 1965 to 31 Dec 1965 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 332 | 27 |
Female | 352 | 21 |
Data for 01 Jan 1966 to 31 Dec 1966 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 372 | 26 |
Female | 327 | 24 |
Data for 01 Jan 1967 to 31 Dec 1967 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 294 | 23 |
Female | 311 | 31 |
Date: | Source: |
---|---|
1911 - 1920 | Registrar General, Annual Report (HM Stationery Office) , |
1922 - 1967 | Registrar General, Statistical Review (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.