Total Births

No chart.

Year Total Births
31 Dec 1911 842 Show data context
31 Dec 1912 849 Show data context
31 Dec 1913 758 Show data context
31 Dec 1914 786 Show data context
31 Dec 1915 667 Show data context
31 Dec 1916 688 Show data context
31 Dec 1917 659 Show data context
31 Dec 1918 694 Show data context
31 Dec 1919 685 Show data context
31 Dec 1920 963 Show data context
31 Dec 1921 802 Show data context
31 Dec 1922 704 Show data context
31 Dec 1923 706 Show data context
31 Dec 1924 638 Show data context
31 Dec 1925 661 Show data context
31 Dec 1926 677 Show data context
31 Dec 1927 649 Show data context
31 Dec 1928 677 Show data context
31 Dec 1929 625 Show data context
31 Dec 1930 677 Show data context
31 Dec 1931 651 Show data context
31 Dec 1932 608 Show data context
31 Dec 1933 628 Show data context
31 Dec 1934 676 Show data context
31 Dec 1935 712 Show data context
31 Dec 1936 716 Show data context
31 Dec 1937 659 Show data context
31 Dec 1938 656 Show data context
31 Dec 1939 697 Show data context
31 Dec 1940 641 Show data context
31 Dec 1941 704 Show data context
31 Dec 1942 747 Show data context
31 Dec 1943 731 Show data context
31 Dec 1944 807 Show data context
31 Dec 1945 676 Show data context
31 Dec 1946 902 Show data context
31 Dec 1947 1,024 Show data context
31 Dec 1948 855 Show data context
31 Dec 1949 832 Show data context
31 Dec 1950 770 Show data context
31 Dec 1951 724 Show data context
31 Dec 1952 748 Show data context
31 Dec 1953 758 Show data context
31 Dec 1954 634 Show data context
31 Dec 1955 709 Show data context
31 Dec 1956 662 Show data context
31 Dec 1957 703 Show data context
31 Dec 1958 766 Show data context
31 Dec 1959 768 Show data context
31 Dec 1960 803 Show data context
31 Dec 1961 800 Show data context
31 Dec 1962 803 Show data context
31 Dec 1963 786 Show data context
31 Dec 1964 851 Show data context
31 Dec 1965 744 Show data context
31 Dec 1966 769 Show data context
31 Dec 1967 756 Show data context
31 Dec 1968 705 Show data context
31 Dec 1969 705 Show data context
31 Dec 1970 698 Show data context
31 Dec 1971 740 Show data context
31 Dec 1972 678 Show data context
31 Dec 1973 596 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Lancaster MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10215493/cube/BIRTH_TOT

Date accessed: 06th June 2024