Total Births

No chart.

Year Total Births
31 Dec 1911 403 Show data context
31 Dec 1912 344 Show data context
31 Dec 1913 315 Show data context
31 Dec 1914 368 Show data context
31 Dec 1915 311 Show data context
31 Dec 1916 356 Show data context
31 Dec 1917 255 Show data context
31 Dec 1918 268 Show data context
31 Dec 1919 285 Show data context
31 Dec 1920 402 Show data context
31 Dec 1921 380 Show data context
31 Dec 1922 354 Show data context
31 Dec 1923 323 Show data context
31 Dec 1924 340 Show data context
31 Dec 1925 312 Show data context
31 Dec 1926 321 Show data context
31 Dec 1927 318 Show data context
31 Dec 1928 317 Show data context
31 Dec 1929 238 Show data context
31 Dec 1930 278 Show data context
31 Dec 1931 267 Show data context
31 Dec 1932 291 Show data context
31 Dec 1933 280 Show data context
31 Dec 1934 381 Show data context
31 Dec 1935 309 Show data context
31 Dec 1936 349 Show data context
31 Dec 1937 347 Show data context
31 Dec 1938 375 Show data context
31 Dec 1939 397 Show data context
31 Dec 1940 456 Show data context
31 Dec 1941 539 Show data context
31 Dec 1942 574 Show data context
31 Dec 1943 597 Show data context
31 Dec 1944 676 Show data context
31 Dec 1945 609 Show data context
31 Dec 1946 610 Show data context
31 Dec 1947 687 Show data context
31 Dec 1948 621 Show data context
31 Dec 1949 559 Show data context
31 Dec 1950 532 Show data context
31 Dec 1951 518 Show data context
31 Dec 1952 454 Show data context
31 Dec 1953 537 Show data context
31 Dec 1954 465 Show data context
31 Dec 1955 511 Show data context
31 Dec 1956 479 Show data context
31 Dec 1957 521 Show data context
31 Dec 1958 574 Show data context
31 Dec 1959 600 Show data context
31 Dec 1960 610 Show data context
31 Dec 1961 562 Show data context
31 Dec 1962 640 Show data context
31 Dec 1963 615 Show data context
31 Dec 1964 703 Show data context
31 Dec 1965 697 Show data context
31 Dec 1966 679 Show data context
31 Dec 1967 680 Show data context
31 Dec 1968 688 Show data context
31 Dec 1969 588 Show data context
31 Dec 1970 645 Show data context
31 Dec 1971 656 Show data context
31 Dec 1972 591 Show data context
31 Dec 1973 593 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Weston super Mare UD/MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10135310/cube/BIRTH_TOT

Date accessed: 22nd September 2024