Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 227 Show data context
31 Dec 1851 260 Show data context
31 Dec 1852 228 Show data context
31 Dec 1853 269 Show data context
31 Dec 1854 212 Show data context
31 Dec 1855 256 Show data context
31 Dec 1856 197 Show data context
31 Dec 1857 212 Show data context
31 Dec 1858 235 Show data context
31 Dec 1859 218 Show data context
31 Dec 1860 207 Show data context
31 Dec 1861 230 Show data context 275 Show data context
31 Dec 1862 226 Show data context
31 Dec 1863 224 Show data context
31 Dec 1864 247 Show data context
31 Dec 1865 236 Show data context
31 Dec 1866 224 Show data context
31 Dec 1867 189 Show data context
31 Dec 1868 190 Show data context
31 Dec 1869 236 Show data context
31 Dec 1870 240 Show data context
31 Dec 1871 251 Show data context 303 Show data context
1871 251 Show data context
31 Dec 1872 197 Show data context
31 Dec 1873 176 Show data context
31 Dec 1874 227 Show data context
31 Dec 1875 219 Show data context
31 Dec 1876 174 Show data context
31 Dec 1877 186 Show data context
31 Dec 1878 228 Show data context
31 Dec 1879 225 Show data context
31 Dec 1880 209 Show data context
31 Dec 1881 218 Show data context 252 Show data context
1881 218 Show data context
31 Dec 1882 220 Show data context
31 Dec 1883 185 Show data context
31 Dec 1884 228 Show data context
31 Dec 1885 207 Show data context
31 Dec 1886 211 Show data context
31 Dec 1887 192 Show data context
31 Dec 1888 228 Show data context
31 Dec 1889 190 Show data context
31 Dec 1890 182 Show data context
31 Dec 1891 199 Show data context 306 Show data context
1891 199 Show data context
31 Dec 1892 240 Show data context
31 Dec 1893 237 Show data context
31 Dec 1894 191 Show data context
31 Dec 1895 180 Show data context
31 Dec 1896 164 Show data context
31 Dec 1897 175 Show data context
31 Dec 1898 170 Show data context
31 Dec 1899 206 Show data context
31 Dec 1900 184 Show data context
31 Dec 1901 161 Show data context 231 Show data context
1901 161 Show data context
31 Dec 1902 172 Show data context
31 Dec 1903 176 Show data context
31 Dec 1904 195 Show data context
31 Dec 1905 171 Show data context
31 Dec 1906 174 Show data context
31 Dec 1907 155 Show data context
31 Dec 1908 147 Show data context
31 Dec 1909 154 Show data context
31 Dec 1910 133 Show data context
1911 139 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Cricklade and Wootton Bassett RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10112138/cube/DEATH_TOT

Date accessed: 17th June 2024