Total Births

No chart.

Year Total Births
31 Dec 1911 83 Show data context
31 Dec 1912 83 Show data context
31 Dec 1913 72 Show data context
31 Dec 1914 72 Show data context
31 Dec 1915 72 Show data context
31 Dec 1916 74 Show data context
31 Dec 1917 71 Show data context
31 Dec 1918 67 Show data context
31 Dec 1919 58 Show data context
31 Dec 1920 59 Show data context
31 Dec 1921 85 Show data context
31 Dec 1922 83 Show data context
31 Dec 1923 71 Show data context
31 Dec 1924 56 Show data context
31 Dec 1925 75 Show data context
31 Dec 1926 52 Show data context
31 Dec 1927 65 Show data context
31 Dec 1928 59 Show data context
31 Dec 1929 46 Show data context
31 Dec 1930 50 Show data context
31 Dec 1931 46 Show data context
31 Dec 1932 40 Show data context
31 Dec 1933 38 Show data context
31 Dec 1934 43 Show data context
31 Dec 1935 47 Show data context
31 Dec 1936 51 Show data context
31 Dec 1937 34 Show data context
31 Dec 1938 87 Show data context
31 Dec 1939 115 Show data context
31 Dec 1940 87 Show data context
31 Dec 1941 85 Show data context
31 Dec 1942 109 Show data context
31 Dec 1943 97 Show data context
31 Dec 1944 128 Show data context
31 Dec 1945 91 Show data context
31 Dec 1946 102 Show data context
31 Dec 1947 112 Show data context
31 Dec 1948 96 Show data context
31 Dec 1949 103 Show data context
31 Dec 1950 107 Show data context
31 Dec 1951 99 Show data context
31 Dec 1952 100 Show data context
31 Dec 1953 99 Show data context
31 Dec 1954 95 Show data context
31 Dec 1955 97 Show data context
31 Dec 1956 110 Show data context
31 Dec 1957 114 Show data context
31 Dec 1958 103 Show data context
31 Dec 1959 105 Show data context
31 Dec 1960 112 Show data context
31 Dec 1961 116 Show data context
31 Dec 1962 108 Show data context
31 Dec 1963 108 Show data context
31 Dec 1964 117 Show data context
31 Dec 1965 105 Show data context
31 Dec 1966 133 Show data context
31 Dec 1967 123 Show data context
31 Dec 1968 136 Show data context
31 Dec 1969 121 Show data context
31 Dec 1970 142 Show data context
31 Dec 1971 124 Show data context
31 Dec 1972 139 Show data context
31 Dec 1973 111 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Penistone UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10108597/cube/BIRTH_TOT

Date accessed: 24th June 2024