Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 98 Show data context 162 Show data context
31 Dec 1912 148 Show data context
31 Dec 1913 121 Show data context
31 Dec 1914 111 Show data context
31 Dec 1915 127 Show data context
31 Dec 1916 113 Show data context
31 Dec 1917 111 Show data context
31 Dec 1918 137 Show data context
31 Dec 1919 119 Show data context
31 Dec 1920 95 Show data context
31 Dec 1921 99 Show data context
31 Dec 1922 117 Show data context
31 Dec 1923 98 Show data context
31 Dec 1924 117 Show data context
31 Dec 1925 113 Show data context
31 Dec 1926 125 Show data context
31 Dec 1927 128 Show data context
31 Dec 1928 120 Show data context
31 Dec 1929 111 Show data context
31 Dec 1930 68 Show data context
31 Dec 1931 71 Show data context 88 Show data context
31 Dec 1932 87 Show data context
31 Dec 1933 94 Show data context
31 Dec 1934 74 Show data context
31 Dec 1935 61 Show data context
31 Dec 1936 69 Show data context
31 Dec 1937 66 Show data context
31 Dec 1938 85 Show data context
31 Dec 1939 77 Show data context
31 Dec 1940 76 Show data context
31 Dec 1941 83 Show data context
31 Dec 1942 81 Show data context
31 Dec 1943 81 Show data context
31 Dec 1944 62 Show data context
31 Dec 1945 85 Show data context
31 Dec 1946 85 Show data context
31 Dec 1947 70 Show data context
31 Dec 1948 70 Show data context
31 Dec 1949 69 Show data context
31 Dec 1950 79 Show data context
31 Dec 1951 76 Show data context 91 Show data context
31 Dec 1952 64 Show data context
31 Dec 1953 61 Show data context
31 Dec 1954 64 Show data context
31 Dec 1955 89 Show data context
31 Dec 1956 77 Show data context
31 Dec 1957 67 Show data context
31 Dec 1958 79 Show data context
31 Dec 1959 66 Show data context
31 Dec 1960 67 Show data context
31 Dec 1961 91 Show data context
31 Dec 1962 72 Show data context
31 Dec 1963 78 Show data context
31 Dec 1964 72 Show data context
31 Dec 1965 78 Show data context
31 Dec 1966 79 Show data context
31 Dec 1967 94 Show data context
31 Dec 1968 92 Show data context
31 Dec 1969 92 Show data context
31 Dec 1970 96 Show data context
31 Dec 1971 107 Show data context 110 Show data context
31 Dec 1972 119 Show data context
31 Dec 1973 125 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Peterborough RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10107945/cube/DEATH_TOT

Date accessed: 10th June 2024