Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| INNER LONDON | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| OUTER LONDON | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| BARKING AND DAGENHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BARNET | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BEXLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BRENT | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BROMLEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CAMDEN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CITY OF LONDON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CROYDON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EALING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ENFIELD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| GREENWICH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HACKNEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HAMMERSMITH AND FULHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HARINGEY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HARROW | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HAVERING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HILLINGDON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| HOUNSLOW | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ISLINGTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| KENSINGTON AND CHELSEA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| KINGSTON UPON THAMES | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| LAMBETH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| LEWISHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| MERTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NEWHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| REDBRIDGE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| RICHMOND UPON THAMES | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTHWARK | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SUTTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| TOWER HAMLETS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WALTHAM FOREST | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WANDSWORTH | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WESTMINSTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BARKING AND DAGENHAM AND HAVERING | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| BARNET | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| BEXLEY AND GREENWICH | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| BRENT | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| BROMLEY | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| CAMDEN AND CITY OF LONDON | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| CROYDON | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| EALING | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| ENFIELD | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| HACKNEY AND NEWHAM | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| HARINGEY AND ISLINGTON | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| HARROW AND HILLINGDON | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| HOUNSLOW AND RICHMOND UPON THAMES | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| KENSINGTON AND CHELSEA AND HAMMERSMITH AND FULHAM | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| LAMBETH | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| LEWISHAM AND SOUTHWARK | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| MERTON KINGSTON UPON THAMES AND SUTTON | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| REDBRIDGE AND WALTHAM FOREST | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| TOWER HAMLETS | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| WANDSWORTH | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| WESTMINSTER | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ENGLAND Dep | Country | 1994 | Census of Population (2001 Key Statistics) |
If the boundaries of the Government Region changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, London Government Region through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10097836
Date accessed: 15th February 2026