Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 63 Show data context 111 Show data context
31 Dec 1912 71 Show data context
31 Dec 1913 83 Show data context
31 Dec 1914 89 Show data context
31 Dec 1915 90 Show data context
31 Dec 1916 79 Show data context
31 Dec 1917 78 Show data context
31 Dec 1918 86 Show data context
31 Dec 1919 101 Show data context
31 Dec 1920 62 Show data context
31 Dec 1921 78 Show data context
31 Dec 1922 87 Show data context
31 Dec 1923 58 Show data context
31 Dec 1924 97 Show data context
31 Dec 1925 66 Show data context
31 Dec 1926 52 Show data context
31 Dec 1927 91 Show data context
31 Dec 1928 84 Show data context
31 Dec 1929 86 Show data context
31 Dec 1930 77 Show data context
31 Dec 1931 86 Show data context 107 Show data context
31 Dec 1932 103 Show data context
31 Dec 1933 93 Show data context
31 Dec 1934 95 Show data context
31 Dec 1935 81 Show data context
31 Dec 1936 70 Show data context
31 Dec 1937 79 Show data context
31 Dec 1938 72 Show data context
31 Dec 1939 94 Show data context
31 Dec 1940 92 Show data context
31 Dec 1941 119 Show data context
31 Dec 1942 93 Show data context
31 Dec 1943 99 Show data context
31 Dec 1944 94 Show data context
31 Dec 1945 84 Show data context
31 Dec 1946 82 Show data context
31 Dec 1947 87 Show data context
31 Dec 1948 98 Show data context
31 Dec 1949 82 Show data context
31 Dec 1950 80 Show data context
31 Dec 1951 80 Show data context 109 Show data context
31 Dec 1952 82 Show data context
31 Dec 1953 85 Show data context
31 Dec 1954 82 Show data context
31 Dec 1955 75 Show data context
31 Dec 1956 97 Show data context
31 Dec 1957 65 Show data context
31 Dec 1958 77 Show data context
31 Dec 1959 100 Show data context
31 Dec 1960 106 Show data context
31 Dec 1961 100 Show data context
31 Dec 1962 82 Show data context
31 Dec 1963 99 Show data context
31 Dec 1964 102 Show data context
31 Dec 1965 92 Show data context
31 Dec 1966 70 Show data context
31 Dec 1967 96 Show data context
31 Dec 1968 109 Show data context
31 Dec 1969 100 Show data context
31 Dec 1970 93 Show data context
31 Dec 1971 117 Show data context 124 Show data context
31 Dec 1972 113 Show data context
31 Dec 1973 97 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tenterden RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10081385/cube/DEATH_TOT

Date accessed: 12th June 2024