Total Births

No chart.

Year Total Births
31 Dec 1911 2,775 Show data context
31 Dec 1912 2,794 Show data context
31 Dec 1913 2,827 Show data context
31 Dec 1914 2,847 Show data context
31 Dec 1915 2,550 Show data context
31 Dec 1916 2,319 Show data context
31 Dec 1917 2,041 Show data context
31 Dec 1918 1,906 Show data context
31 Dec 1919 2,086 Show data context
31 Dec 1920 2,984 Show data context
31 Dec 1921 2,811 Show data context
31 Dec 1922 2,482 Show data context
31 Dec 1923 2,426 Show data context
31 Dec 1924 2,328 Show data context
31 Dec 1925 2,174 Show data context
31 Dec 1926 2,154 Show data context
31 Dec 1927 1,892 Show data context
31 Dec 1928 1,916 Show data context
31 Dec 1929 1,967 Show data context
31 Dec 1930 1,975 Show data context
31 Dec 1931 1,881 Show data context
31 Dec 1932 1,764 Show data context
31 Dec 1933 1,720 Show data context
31 Dec 1934 1,670 Show data context
31 Dec 1935 1,742 Show data context
31 Dec 1936 1,663 Show data context
31 Dec 1937 1,590 Show data context
31 Dec 1938 1,766 Show data context
31 Dec 1939 1,713 Show data context
31 Dec 1940 1,711 Show data context
31 Dec 1941 1,888 Show data context
31 Dec 1942 1,967 Show data context
31 Dec 1943 1,975 Show data context
31 Dec 1944 2,032 Show data context
31 Dec 1945 1,936 Show data context
31 Dec 1946 2,390 Show data context
31 Dec 1947 2,563 Show data context
31 Dec 1948 2,229 Show data context
31 Dec 1949 2,163 Show data context
31 Dec 1950 2,105 Show data context
31 Dec 1951 1,953 Show data context
31 Dec 1952 1,964 Show data context
31 Dec 1953 1,925 Show data context
31 Dec 1954 1,840 Show data context
31 Dec 1955 1,812 Show data context
31 Dec 1956 1,835 Show data context
31 Dec 1957 1,946 Show data context
31 Dec 1958 1,869 Show data context
31 Dec 1959 1,988 Show data context
31 Dec 1960 2,017 Show data context
31 Dec 1961 2,050 Show data context
31 Dec 1962 2,200 Show data context
31 Dec 1963 2,060 Show data context
31 Dec 1964 2,154 Show data context
31 Dec 1965 2,046 Show data context
31 Dec 1966 1,941 Show data context
31 Dec 1967 1,865 Show data context
31 Dec 1968 1,861 Show data context
31 Dec 1969 1,772 Show data context
31 Dec 1970 1,776 Show data context
31 Dec 1971 1,610 Show data context
31 Dec 1972 1,549 Show data context
31 Dec 1973 1,376 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Preston MB/CB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10055271/cube/BIRTH_TOT

Date accessed: 08th June 2024