Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 90 Show data context 127 Show data context
31 Dec 1912 84 Show data context
31 Dec 1913 87 Show data context
31 Dec 1914 104 Show data context
31 Dec 1915 91 Show data context
31 Dec 1916 112 Show data context
31 Dec 1917 87 Show data context
31 Dec 1918 100 Show data context
31 Dec 1919 83 Show data context
31 Dec 1920 99 Show data context
31 Dec 1921 94 Show data context
31 Dec 1922 90 Show data context
31 Dec 1923 78 Show data context
31 Dec 1924 97 Show data context
31 Dec 1925 88 Show data context
31 Dec 1926 105 Show data context
31 Dec 1927 98 Show data context
31 Dec 1928 85 Show data context
31 Dec 1929 101 Show data context
31 Dec 1930 78 Show data context
31 Dec 1931 92 Show data context 106 Show data context
31 Dec 1932 87 Show data context
31 Dec 1933 111 Show data context
31 Dec 1934 99 Show data context
31 Dec 1935 120 Show data context
31 Dec 1936 132 Show data context
31 Dec 1937 134 Show data context
31 Dec 1938 110 Show data context
31 Dec 1939 118 Show data context
31 Dec 1940 121 Show data context
31 Dec 1941 112 Show data context
31 Dec 1942 94 Show data context
31 Dec 1943 106 Show data context
31 Dec 1944 100 Show data context
31 Dec 1945 131 Show data context
31 Dec 1946 109 Show data context
31 Dec 1947 109 Show data context
31 Dec 1948 114 Show data context
31 Dec 1949 106 Show data context
31 Dec 1950 129 Show data context
31 Dec 1951 93 Show data context 122 Show data context
31 Dec 1952 96 Show data context
31 Dec 1953 90 Show data context
31 Dec 1954 101 Show data context
31 Dec 1955 100 Show data context
31 Dec 1956 104 Show data context
31 Dec 1957 110 Show data context
31 Dec 1958 106 Show data context
31 Dec 1959 123 Show data context
31 Dec 1960 94 Show data context
31 Dec 1961 108 Show data context
31 Dec 1962 107 Show data context
31 Dec 1963 120 Show data context
31 Dec 1964 101 Show data context
31 Dec 1965 109 Show data context
31 Dec 1966 116 Show data context
31 Dec 1967 96 Show data context
31 Dec 1968 108 Show data context
31 Dec 1969 123 Show data context
31 Dec 1970 115 Show data context
31 Dec 1971 84 Show data context 110 Show data context
31 Dec 1972 110 Show data context
31 Dec 1973 104 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Uttoxeter RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10034486/cube/DEATH_TOT

Date accessed: 25th June 2024