Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 148 Show data context 148 Show data context
31 Dec 1912 137 Show data context
31 Dec 1913 163 Show data context
31 Dec 1914 136 Show data context
31 Dec 1915 155 Show data context
31 Dec 1916 156 Show data context
31 Dec 1917 144 Show data context
31 Dec 1918 200 Show data context
31 Dec 1919 143 Show data context
31 Dec 1920 116 Show data context
31 Dec 1921 117 Show data context
31 Dec 1922 152 Show data context
31 Dec 1923 132 Show data context
31 Dec 1924 132 Show data context
31 Dec 1925 122 Show data context
31 Dec 1926 118 Show data context
31 Dec 1927 154 Show data context
31 Dec 1928 139 Show data context
31 Dec 1929 127 Show data context
31 Dec 1930 141 Show data context
31 Dec 1931 155 Show data context 129 Show data context
31 Dec 1932 138 Show data context
31 Dec 1933 116 Show data context
31 Dec 1934 143 Show data context
31 Dec 1935 115 Show data context
31 Dec 1936 128 Show data context
31 Dec 1937 154 Show data context
31 Dec 1938 135 Show data context
31 Dec 1939 137 Show data context
31 Dec 1940 136 Show data context
31 Dec 1941 145 Show data context
31 Dec 1942 141 Show data context
31 Dec 1943 139 Show data context
31 Dec 1944 136 Show data context
31 Dec 1945 120 Show data context
31 Dec 1946 121 Show data context
31 Dec 1947 147 Show data context
31 Dec 1948 127 Show data context
31 Dec 1949 140 Show data context
31 Dec 1950 147 Show data context
31 Dec 1951 155 Show data context 146 Show data context
31 Dec 1952 128 Show data context
31 Dec 1953 126 Show data context
31 Dec 1954 124 Show data context
31 Dec 1955 110 Show data context
31 Dec 1956 131 Show data context
31 Dec 1957 112 Show data context
31 Dec 1958 157 Show data context
31 Dec 1959 158 Show data context
31 Dec 1960 159 Show data context
31 Dec 1961 138 Show data context
31 Dec 1962 161 Show data context
31 Dec 1963 185 Show data context
31 Dec 1964 182 Show data context
31 Dec 1965 162 Show data context
31 Dec 1966 176 Show data context
31 Dec 1967 191 Show data context
31 Dec 1968 163 Show data context
31 Dec 1969 193 Show data context
31 Dec 1970 201 Show data context
31 Dec 1971 181 Show data context 152 Show data context
31 Dec 1972 183 Show data context
31 Dec 1973 166 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Ulverston UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10002930/cube/DEATH_TOT

Date accessed: 06th June 2024