Total Births

No chart.

Year Total Births
31 Dec 1911 298 Show data context
31 Dec 1912 288 Show data context
31 Dec 1913 291 Show data context
31 Dec 1914 283 Show data context
31 Dec 1915 259 Show data context
31 Dec 1916 231 Show data context
31 Dec 1917 229 Show data context
31 Dec 1918 217 Show data context
31 Dec 1919 209 Show data context
31 Dec 1920 265 Show data context
31 Dec 1921 268 Show data context
31 Dec 1922 217 Show data context
31 Dec 1923 253 Show data context
31 Dec 1924 199 Show data context
31 Dec 1925 276 Show data context
31 Dec 1926 239 Show data context
31 Dec 1927 197 Show data context
31 Dec 1928 209 Show data context
31 Dec 1929 201 Show data context
31 Dec 1930 201 Show data context
31 Dec 1931 177 Show data context
31 Dec 1932 242 Show data context
31 Dec 1933 249 Show data context
31 Dec 1934 272 Show data context
31 Dec 1935 229 Show data context
31 Dec 1936 260 Show data context
31 Dec 1937 226 Show data context
31 Dec 1938 246 Show data context
31 Dec 1939 228 Show data context
31 Dec 1940 248 Show data context
31 Dec 1941 267 Show data context
31 Dec 1942 278 Show data context
31 Dec 1943 296 Show data context
31 Dec 1944 328 Show data context
31 Dec 1945 280 Show data context
31 Dec 1946 282 Show data context
31 Dec 1947 322 Show data context
31 Dec 1948 329 Show data context
31 Dec 1949 310 Show data context
31 Dec 1950 275 Show data context
31 Dec 1951 311 Show data context
31 Dec 1952 264 Show data context
31 Dec 1953 276 Show data context
31 Dec 1954 285 Show data context
31 Dec 1955 332 Show data context
31 Dec 1956 397 Show data context
31 Dec 1957 367 Show data context
31 Dec 1958 351 Show data context
31 Dec 1959 361 Show data context
31 Dec 1960 415 Show data context
31 Dec 1961 405 Show data context
31 Dec 1962 408 Show data context
31 Dec 1963 396 Show data context
31 Dec 1964 456 Show data context
31 Dec 1965 430 Show data context
31 Dec 1966 429 Show data context
31 Dec 1967 414 Show data context
31 Dec 1968 381 Show data context
31 Dec 1969 446 Show data context
31 Dec 1970 427 Show data context
31 Dec 1971 403 Show data context
31 Dec 1972 386 Show data context
31 Dec 1973 354 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Kidsgrove UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10002813/cube/BIRTH_TOT

Date accessed: 17th June 2024