Total Births

No chart.

Year Total Births
31 Dec 1911 760 Show data context
31 Dec 1912 828 Show data context
31 Dec 1913 783 Show data context
31 Dec 1914 860 Show data context
31 Dec 1915 671 Show data context
31 Dec 1916 693 Show data context
31 Dec 1917 621 Show data context
31 Dec 1918 613 Show data context
31 Dec 1919 569 Show data context
31 Dec 1920 757 Show data context
31 Dec 1921 735 Show data context
31 Dec 1922 668 Show data context
31 Dec 1923 549 Show data context
31 Dec 1924 623 Show data context
31 Dec 1925 571 Show data context
31 Dec 1926 545 Show data context
31 Dec 1927 485 Show data context
31 Dec 1928 432 Show data context
31 Dec 1929 384 Show data context
31 Dec 1930 420 Show data context
31 Dec 1931 375 Show data context
31 Dec 1932 384 Show data context
31 Dec 1933 373 Show data context
31 Dec 1934 337 Show data context
31 Dec 1935 339 Show data context
31 Dec 1936 332 Show data context
31 Dec 1937 329 Show data context
31 Dec 1938 668 Show data context
31 Dec 1939 718 Show data context
31 Dec 1940 718 Show data context
31 Dec 1941 665 Show data context
31 Dec 1942 778 Show data context
31 Dec 1943 796 Show data context
31 Dec 1944 908 Show data context
31 Dec 1945 822 Show data context
31 Dec 1946 911 Show data context
31 Dec 1947 925 Show data context
31 Dec 1948 818 Show data context
31 Dec 1949 862 Show data context
31 Dec 1950 733 Show data context
31 Dec 1951 701 Show data context
31 Dec 1952 725 Show data context
31 Dec 1953 669 Show data context
31 Dec 1954 679 Show data context
31 Dec 1955 597 Show data context
31 Dec 1956 625 Show data context
31 Dec 1957 633 Show data context
31 Dec 1958 699 Show data context
31 Dec 1959 670 Show data context
31 Dec 1960 697 Show data context
31 Dec 1961 621 Show data context
31 Dec 1962 729 Show data context
31 Dec 1963 673 Show data context
31 Dec 1964 679 Show data context
31 Dec 1965 694 Show data context
31 Dec 1966 645 Show data context
31 Dec 1967 641 Show data context
31 Dec 1968 650 Show data context
31 Dec 1969 645 Show data context
31 Dec 1970 692 Show data context
31 Dec 1971 649 Show data context
31 Dec 1972 611 Show data context
31 Dec 1973 505 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Castleford UD/MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10002242/cube/BIRTH_TOT

Date accessed: 15th June 2024