Total Births

No chart.

Year Total Births
31 Dec 1911 93 Show data context
31 Dec 1912 110 Show data context
31 Dec 1913 100 Show data context
31 Dec 1914 117 Show data context
31 Dec 1915 88 Show data context
31 Dec 1916 81 Show data context
31 Dec 1917 67 Show data context
31 Dec 1918 72 Show data context
31 Dec 1919 73 Show data context
31 Dec 1920 106 Show data context
31 Dec 1921 93 Show data context
31 Dec 1922 87 Show data context
31 Dec 1923 86 Show data context
31 Dec 1924 90 Show data context
31 Dec 1925 63 Show data context
31 Dec 1926 67 Show data context
31 Dec 1927 73 Show data context
31 Dec 1928 67 Show data context
31 Dec 1929 74 Show data context
31 Dec 1930 52 Show data context
31 Dec 1931 62 Show data context
31 Dec 1932 62 Show data context
31 Dec 1933 59 Show data context
31 Dec 1934 63 Show data context
31 Dec 1935 60 Show data context
31 Dec 1936 62 Show data context
31 Dec 1937 66 Show data context
31 Dec 1938 72 Show data context
31 Dec 1939 84 Show data context
31 Dec 1940 83 Show data context
31 Dec 1941 76 Show data context
31 Dec 1942 106 Show data context
31 Dec 1943 83 Show data context
31 Dec 1944 130 Show data context
31 Dec 1945 104 Show data context
31 Dec 1946 112 Show data context
31 Dec 1947 136 Show data context
31 Dec 1948 126 Show data context
31 Dec 1949 108 Show data context
31 Dec 1950 90 Show data context
31 Dec 1951 104 Show data context
31 Dec 1952 82 Show data context
31 Dec 1953 126 Show data context
31 Dec 1954 112 Show data context
31 Dec 1955 91 Show data context
31 Dec 1956 114 Show data context
31 Dec 1957 111 Show data context
31 Dec 1958 105 Show data context
31 Dec 1959 115 Show data context
31 Dec 1960 116 Show data context
31 Dec 1961 118 Show data context
31 Dec 1962 129 Show data context
31 Dec 1963 147 Show data context
31 Dec 1964 153 Show data context
31 Dec 1965 166 Show data context
31 Dec 1966 145 Show data context
31 Dec 1967 164 Show data context
31 Dec 1968 146 Show data context
31 Dec 1969 173 Show data context
31 Dec 1970 148 Show data context
31 Dec 1971 131 Show data context
31 Dec 1972 138 Show data context
31 Dec 1973 127 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Saffron Walden MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001900/cube/BIRTH_TOT

Date accessed: 16th June 2024