A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
HAMPSHIRE | Ancient County | 1914 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 199. | |
BOURNEMOUTH | Rural Deanery | 1928 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 199. | |
CHRISTCHURCH | Rural Deanery | 1914 | 1928 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 199. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1914 | was created from part of | BOURNEMOUTH HOLY TRINITY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 199. | |
1914 | was created from part of | BOURNEMOUTH ST AUGUSTIN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 199. | |
1914 | was created from part of | MOORDOWN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 215. | |
1929 | was reduced to create | BOURNEMOUTH ST FRANCIS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 199. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Bournemouth St Alban EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10033342
Date accessed: 01st November 2024