Search for a place
The following appear as names for Newbury. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| NEWBERRY | William Gilpin | Observations of the River Wye, and several parts of South Wales (London: Cadell Junior and W. Davies, 1800). |
| NEWBERY | Daniel Defoe | A tour thro' the whole island of Great Britain, divided into circuits or journies (London: JM Dent and Co, 1927). |
| Celia Fiennes | Through England on a Side Saddle in the Time of William and Mary (London: Field and Tuer, The Leadenhall Press, 1888). | |
| NEWBURIE | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| NEWBURY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| NEWBURY OR SOUTHERN DIVISION THE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Newbury. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| BERKSHIRE NEWBURY | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| Constituency (CCon) | Boundary Commission for England, First Periodical Report (London: H.M.S.O., 1954) | |
| BERKSHIRE SOUTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| BERKSHIRE SOUTHERN OR NEWBURY | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| E020015 | Local Government District (MB) | |
| E020027 | Local Government District (RD) | |
| E05012141 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E05012142 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E05012145 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E14000830 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001376 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E63012319 | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) |
| NEWBURY | Ancient District (AD_Town/Borough) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 563. |
| Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | |
| Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| Constituency (PDivCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1885-1918 (London: The Macmillan Press Ltd, 1974) | |
| Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 21. | |
| Local Government District (RD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 565. | |
| Local Government District (MB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 563. | |
| Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 21. | |
| Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 564. | |
| Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
| Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 785. | |
| Sanitary District (USD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 918. | |
| Sanitary District (RSD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 619. | |
| Urban Labour Market | Great Britain Historical GIS Project | |
| NEWBURY CENTRAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| NEWBURY CLAY HILL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| NEWBURY ST GEORGE THE MARTYR WASH COMMON | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 21. |
| NEWBURY ST JOHN THE EVANGELIST | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 21. |
| NEWBURY WASH COMMON | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| NEWBURY WITH SPEENHAMLAND | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 21. |
| SOUTHERN BERKSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Newbury, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Newbury, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.