Search for a place
These other entries in our collection of descriptive gazetteers are also about Salisbury. You may be able to find further references to Salisbury in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| SALISBURY | a city, three parishes, and a district | Imperial |
| SALISBURY and DORSET railway | a railway | Imperial |
| SALISBURY and YEOVIL railway | a railway | Imperial |
| Salisbury (or New Sarum) | par. and mun. bor. | Bartholomew |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Salisbury.
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Salisbury within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| East Harnham | 0 | 2 |
| Fisherton Anger | 1 | 2 |
| Milford | 0 | 2 |
| Britford | 0 | 2 |
| West Harnham | 0 | 2 |
| Laverstock | 4 | 2 |
| Old Sarum | 15 | 2 |
| Netherhampton | 0 | 3 |
| Bemerton | 0 | 2 |
| Stratford Sub Castle | 2 | 2 |
| Quidhampton | 0 | 1 |
| Nunton | 0 | 2 |
| Clarendon Park | 7 | 2 |
| Longford | 0 | 2 |
| Bodenham | 0 | 2 |
| Odstock | 0 | 2 |
| Cawden and Cadworth | 0 | 2 |
| Fugglestone St Peter | 0 | 2 |
| Winterbourne Earls | 0 | 2 |
| Homington | 0 | 2 |
The following appear as names for Salisbury. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| MERIFIELD | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| NEW SARUM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| SALISBURIALIA | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| SALISBURIE | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| SALISBURY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| SALISBURY AND DORSET RAILWAY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| SALISBURY AND YEOVIL RAILWAY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| SALISBURY OR NEW SARUM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| SALSEBURY | Celia Fiennes | Through England on a Side Saddle in the Time of William and Mary (London: Field and Tuer, The Leadenhall Press, 1888). |
| SARISBURIA | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| SARISBURY | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| SARUM | Celia Fiennes | Through England on a Side Saddle in the Time of William and Mary (London: Field and Tuer, The Leadenhall Press, 1888). |
| SARYSBURIG | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: