Search for a place
The following appear as names for Salisbury. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| MERIFIELD | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| NEW SARUM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| SALISBURIALIA | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| SALISBURIE | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| SALISBURY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| SALISBURY AND DORSET RAILWAY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| SALISBURY AND YEOVIL RAILWAY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| SALISBURY OR NEW SARUM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| SALSEBURY | Celia Fiennes | Through England on a Side Saddle in the Time of William and Mary (London: Field and Tuer, The Leadenhall Press, 1888). |
| SARISBURIA | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| SARISBURY | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| SARUM | Celia Fiennes | Through England on a Side Saddle in the Time of William and Mary (London: Field and Tuer, The Leadenhall Press, 1888). |
| SARYSBURIG | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Salisbury. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| 46UD | District/Unitary Authority | Census of Population (2001 Key Statistics) |
| ALDERBURY | Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 702. |
| ALDERBURY SALISBURY | Poor Law Union/Reg. District (RegD/PLU) | Registrar General, Annual Report (HM Stationery Office) |
| E05013463 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E05013467 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E05013468 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E05013469 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E14000912 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E14001460 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E421109 | Local Government District (MB) | |
| E421125 | Local Government District (RD) | |
| E63013173 | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) |
| EDMUND ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
| MARTIN ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
| NEW SARUM | Ancient District (AD_City/Borough) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
| Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 547. | |
| SALISBURY | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
| Ancient District (AD_City/Borough) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 702. | |
| Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | |
| Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| Diocese | 1911 Census of England and Wales, Table 5, 'Ecclesiastical parishes or districts - Families or separate occupiers, and population, 1911'. | |
| District/Unitary Authority | Census of Population (2001 Key Statistics) | |
| Local Government District (RD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 706. | |
| Local Government District (MB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 702. | |
| Parish-level Unit (CP) | 1961 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'LAA, Wards, CP in RD, Con, NT'. | |
| Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 702. | |
| Poor Law Union/Reg. District (RegD/Inc) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 703. | |
| Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
| Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 785. | |
| Sanitary District (USD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 704. | |
| Urban Labour Market | Great Britain Historical GIS Project | |
| SALISBURY AND WILTON | Local Government District (RD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 706. |
| SALISBURY CITY OF | Local Government District (MB) | 1931 Census of England and Wales, Table 3, 'Industries (condensed list) of Males and Females (exclusive of persons out of work)'. |
| SALISBURY FISHERTON AND BEMERTON VILLAGE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| SALISBURY OR NEW SARUM | Constituency (PBCon) | 1891 Census of England and Wales, Table 5, 'Parliamentary Counties and Boroughs, and their Divisions; Inhabited Houses and population in 1891'. |
| Local Government District (MB) | 1951 Census of England and Wales, Table 3, 'Industries (Orders and Selected Units) and Status Aggregates. Occupied Males and Females aged 15 and over', for 'Urban Areas with population of less than 50,000, RD, NT'. | |
| SALISBURY ST EDMUND | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 547. |
| Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 547. | |
| SALISBURY ST EDMUNDS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| SALISBURY ST FRANCIS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 547. |
| SALISBURY ST FRANCIS AND STRATFORD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| SALISBURY ST MARK | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 547. |
| SALISBURY ST MARTIN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 547. |
| Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 547. | |
| SALISBURY ST MICHAEL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 547. |
| SALISBURY ST PAULS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| SALISBURY ST THOMAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 547. |
| Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 547. | |
| SALISBURY ST THOMAS AND ST EDMUND | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 547. |
| SALISBURY SUB DEANERY | Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 785. |
| SALISBURY THE CLOSE OF THE CANONS OF THE CATHEDRAL CHURCH | Ecclesiastical Parish (EExP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 547. |
| Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 547. | |
| SARUM | Archdeaconry | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 785. |
| Diocese | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 784. | |
| ST EDMUND | Parish-level Unit (CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
| ST MARTIN | Parish-level Unit (CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
| ST THOMAS | Parish-level Unit (AP/CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
| THE CLOSE OF THE CANONS OF THE CATHEDRAL CHURCH SALISBURY | Parish-level Unit (CP/ExP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
| THOMAS ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
| WILTSHIRE SALISBURY | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| Constituency (CCon) | Boundary Commission for England, First Periodical Report (London: H.M.S.O., 1954) |
NB: These are all the names of all the administrative units which we have associated with Salisbury, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Salisbury, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.