A vision of Ireland from 1821 onwards.
Including maps, statistical trends and historical descriptions.
The following appear as names for Belfast. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
BELFAST | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
Samuel Lewis | A Topographical Dictionary of Ireland (London: S. LEWIS & Co., 1837). | |
BELFAST LOWER AND UPPER | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Belfast. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
BELFAST | Barony (IrlCorpTown) | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 952. |
District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | |
Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 146. | |
Poor Law Union | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 758. | |
BELFAST CITY | Barony (IrlCorpTown) | 1891 Census of Ireland, Table 3, 'Area, houses, and population in 1841, 1851, 1861, 1871, 1881, and 1891, of each barony, also the general valuation in 1891'. |
Irish County | 1891 Census of Ireland, Table 3, 'Area, houses, and population in 1841, 1851, 1861, 1871, 1881, and 1891, of each barony, also the general valuation in 1891'. | |
BELFAST EAST | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
BELFAST LOWER | Barony | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 750. |
BELFAST MUNICIPAL BOROUGH OF | Barony (IrlCorpTown) | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 874. |
BELFAST NORTH | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
BELFAST SOUTH | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
BELFAST TOWN | Barony (IrlCorpTown) | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 952. |
BELFAST UPPER | Barony | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 750. |
BELFAST WEST | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
COUNTY OF THE CITY OF BELFAST | Irish County | 1861 Census of Ireland, Table [1], 'Area, population and number of houses'. |
EAST BELFAST | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NORTH BELFAST | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
QUEENS UNIVERSITY BELFAST | Constituency (UniCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
QUEENS UNIVERSITY OF BELFAST | Constituency (UniCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1950-1970 (Chichester: Political Reference Publications, 1971) |
SOUTH BELFAST | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
TOWN OF BELFAST MUNICIPAL BOROUGH | Barony (IrlCorpTown) | 1861 Census of Ireland, Table [1], 'Area, population and number of houses'. |
Irish County | 1861 Census of Ireland, Table [1], 'Area, population and number of houses'. | |
WEST BELFAST | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Belfast, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Belfast, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Belfast, in and County Antrim | Place names, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/place/20523/names
Date accessed: 06th October 2024