A vision of Ireland from 1821 onwards.
Including maps, statistical trends and historical descriptions.
Behind the Vision of Britain web site is a true data library, a collection of individual statistics each with its own metadata to tell users what it means. These metadata also control how the system visualises statistical data through graphs and maps. This is what we know about the particular data value you selected:
Attribute | Value | Meaning | ||||||
---|---|---|---|---|---|---|---|---|
Identifier | 17322730 | This number locates the particular value within the data table; it is like an accession number in a conventional library. | ||||||
Value | 6,676 | This is the data value itself. | ||||||
Date(s) covered | 1961 | We store dates within a date object, which can hold anything from a simple year value, for a census, to a period defined by two calendar dates. | ||||||
Administrative area covered | 10134810 | Cumberland AdmC | ||||||
Meaning (DDS cell reference) | AGCEN_PIGS_1940:other_under_2m | Cell within nCube N_AGCEN_PIGS_1940:
Types of pig as reported by the Agricultural Census.
|
||||||
Source | AgStat | Ministry of Agriculture, Agricultural Statistics (HM Stationery Office) , | ||||||
Credits | DEFRA_farm | Contributor(s): Department of the Environment, Farming and Rural Affairs (Farming Statistics Team). Role: creator. Restrictions on use: the material may be re-used free of charge in any format or medium. You must re-use it accurately and not in a misleading context. You must acknowledge the material as Crown copyright and give the title of the document/publication. |
||||||
Status | P | Public. Visible in both graphics and tables. | ||||||
Precision | E | Exact | ||||||
Created by | agcen_cnty | This is the name of our script which inserted this data value into the main data table. For non-derived values, this is usually done by copying data values across from our more conventional GBHDB database, and the scripts are usually named after the table in GBHDB they copy data from. |
This table lists, in its "value" column, a single row from our data table. The values are mostly identifiers and codes which are given meaning by our main sub-systems, and the "meaning" column reaches into these to tell you more.
GB Historical GIS / University of Portsmouth, Vision of Ireland | Context for data value | The meaning of 6,676, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/datavalue/17322730
Date accessed: 31st October 2024