A vision of Ireland from 1821 onwards.
Including maps, statistical trends and historical descriptions.
Behind the Vision of Britain web site is a true data library, a collection of individual statistics each with its own metadata to tell users what it means. These metadata also control how the system visualises statistical data through graphs and maps. This is what we know about the particular data value you selected:
Attribute | Value | Meaning | ||||||
---|---|---|---|---|---|---|---|---|
Identifier | 10766261 | This number locates the particular value within the data table; it is like an accession number in a conventional library. | ||||||
Value | 6,087 | This is the data value itself. | ||||||
Date(s) covered | 1971 | We store dates within a date object, which can hold anything from a simple year value, for a census, to a period defined by two calendar dates. | ||||||
Administrative area covered | 10001055 | Wales Dep | ||||||
Meaning (DDS cell reference) | SEG1971_M:6_IIIn | Cell within nCube N_SEG1971_M:
Socio-Economic Group (males only)
|
||||||
Source | CEN | Census of Population | ||||||
Status | P | Public. Visible in both graphics and tables. | ||||||
Precision | S10 | From 10% sample | ||||||
Created by | seg_1971_ew | This is the name of our script which inserted this data value into the main data table. For non-derived values, this is usually done by copying data values across from our more conventional GBHDB database, and the scripts are usually named after the table in GBHDB they copy data from. |
This table lists, in its "value" column, a single row from our data table. The values are mostly identifiers and codes which are given meaning by our main sub-systems, and the "meaning" column reaches into these to tell you more.
GB Historical GIS / University of Portsmouth, Vision of Ireland | Context for data value | The meaning of 6,087, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/datavalue/10766261
Date accessed: 31st October 2024