Search for a place
Statistical comparisons will be made with Northern Ireland (change comparison)







We know of no alternate names.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BALLYCASTLE | Built-up Area | Northern Ireland Statistics and Research Agency, Northern Ireland Statistics and Research Agency (Settlement Development Limits 2015 - ESRI format) | ||
| BALLYMONEY | Built-up Area | Northern Ireland Statistics and Research Agency, Northern Ireland Statistics and Research Agency (Settlement Development Limits 2015 - ESRI format) | ||
| COLERAINE | Built-up Area | Northern Ireland Statistics and Research Agency, Northern Ireland Statistics and Research Agency (Settlement Development Limits 2015 - ESRI format) | ||
| LIMAVADY | Built-up Area | Northern Ireland Statistics and Research Agency, Northern Ireland Statistics and Research Agency (Settlement Development Limits 2015 - ESRI format) | ||
| PORTRUSH | Built-up Area | Northern Ireland Statistics and Research Agency, Northern Ireland Statistics and Research Agency (Settlement Development Limits 2015 - ESRI format) | ||
| PORTSTEWART | Built-up Area | Northern Ireland Statistics and Research Agency, Northern Ireland Statistics and Research Agency (Settlement Development Limits 2015 - ESRI format) | ||
| AGHADOWEY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ALTAHULLION | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ATLANTIC | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BALLYCASTLE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BALLYKELLY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BALLYMONEY EAST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BALLYMONEY NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| BALLYMONEY SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CASTLEROCK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CHURCHLAND | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| CLOGH MILLS | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| COOLESSAN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| DERVOCK | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| DRUMSURN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| DUNDOOAN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| DUNGIVEN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| DUNLOY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| FEENY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| GARVAGH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| GIANTS CAUSEWAY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| GREYSTEEL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| GREYSTONE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| HOPEFIELD | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| KILREA | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| KINBANE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LOUGHGUILE AND STRANOCUM | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| LURIGETHAN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MACOSQUIN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MAGILLIGAN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| MOUNTSANDEL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PORTRUSH AND DUNLUCE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| PORTSTEWART | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| QUARRY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| RASHARKIN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ROESIDE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| ROUTE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| TORR HEAD AND RATHLIN | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| UNIVERSITY | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WATERSIDE | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) | ||
| WINDY HALL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Boundaries UK) |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| NORTHERN IRELAND Dep | Country | 01 Apr 2015 | Northern Ireland Acts and Orders (Local Government (Boundaries) Act (Northern Ireland) 2008) |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 01 Apr 2015 | was created through the abolition of | COLERAINE | Northern Ireland Acts and Orders (Local Government (Boundaries) Act (Northern Ireland) 2008) | |
| 01 Apr 2015 | was created through the abolition of | LIMAVADY | Northern Ireland Acts and Orders (Local Government (Boundaries) Act (Northern Ireland) 2008) | |
| 01 Apr 2015 | was created through the abolition of | MOYLE | Northern Ireland Acts and Orders (Local Government (Boundaries) Act (Northern Ireland) 2008) | |
| 02 Apr 2015 | was created through the abolition of | BALLYMONEY | Northern Ireland Acts and Orders (Local Government (Boundaries) Act (Northern Ireland) 2008) |
If the boundaries of the District/Unitary Authority changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Causeway Coast and Glens (District) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/13423374
Date accessed: 14th November 2025