Search for a place





The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| BLACK ROCK | Preferred | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 154. | ||
| BLACKROCK | Alternate | English | 1851 Census of Ireland, Table 1, 'General Table.'. |
We know of no units which were contained within this unit.
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DUBLIN | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 154. | ||
| DUBLIN | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 154. | ||
| RATHDOWN | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 154. | ||
| RATHDOWN | Poor Law Union | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 154. | ||
| BOOTERSTOWN | Irish Civil Parish | 1851 Census of Ireland, Table 1, 'General Table.'. | ||
| MONKSTOWN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 154. |
We know of no boundary changes affecting this unit.
How to reference this page:
GB Historical GIS / University of Portsmouth, Black Rock (Town) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/13409869
Date accessed: 15th November 2025