Search for a place






We know of no alternate names.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| AHOGHILL | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 906. | ||
| BALLYMONEY | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 910. | ||
| CRAIGS | Irish Civil Parish | 1891 Census of Ireland, Table 7, 'Area, houses, out-offices and farm steadings, and population, together with the valuation of each parish, townland, and township in 1891'. | ||
| DUNAGHY | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 922. | ||
| FINVOY | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 925. | ||
| GRANGE OF DUNDERMOT | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 926. | ||
| KILLAGAN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 933. | ||
| LOUGHGUILE | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 942. | ||
| NEWTOWNCROMMELIN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 946. | ||
| RASHARKIN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 947. | ||
| CLOGHMILLS | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 247. | ||
| NEWTOWN CROMMELIN | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 741. | ||
| RASHARKIN | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 774. |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ANTRIM | Irish County | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 754. |
We know of no boundary changes affecting this unit.
If the boundaries of the Barony changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Kilconway (Barony) through time, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12843938
Date accessed: 18th November 2025