Search for a place






This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BALLYBOY | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 909. | ||
| KILLOUGHY | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 935. | ||
| BALLYBOY | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 63. | ||
| FRANKFORD | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 457. | ||
| MOUNTBOLUS | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 715. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| OFFALY | Irish County | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 750. |
If the boundaries of the Barony changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Ballyboy Barony through time, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12842648
Date accessed: 10th February 2026