Search for a place


This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | MATFEN EExP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 337. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| NORTHUMBERLAND | Ancient County | 1955 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 337. | |
| CASTLE WARD RD | Local Government District | 1955 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 337. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 01 Apr 1955 | was created through the abolition of | EAST MATFEN CP/Tn | Area: 2101 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Order No. 4870. The County of Northumberland (Parishes in the R.D. of Castle Ward) Confirmation Order, 1955 |
| 01 Apr 1955 | was created through the abolition of | FENWICK CP/Tn | Area: 1647 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Order No. 4870. The County of Northumberland (Parishes in the R.D. of Castle Ward) Confirmation Order, 1955 |
| 01 Apr 1955 | was created through the abolition of | INGOE CP/Tn | Area: 2022 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Order No. 4870. The County of Northumberland (Parishes in the R.D. of Castle Ward) Confirmation Order, 1955 |
| 01 Apr 1955 | was created through the abolition of | KEARSLEY CP/Tn | Area: 539 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Order No. 4870. The County of Northumberland (Parishes in the R.D. of Castle Ward) Confirmation Order, 1955 |
| 01 Apr 1955 | was created through the abolition of | RYAL CP/Tn | Area: 2133 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Order No. 4870. The County of Northumberland (Parishes in the R.D. of Castle Ward) Confirmation Order, 1955 |
| 01 Apr 1955 | was created through the abolition of | WEST MATFEN CP/Tn | Area: 2003 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Order No. 4870. The County of Northumberland (Parishes in the R.D. of Castle Ward) Confirmation Order, 1955 |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Matfen Parish (CP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10323010
Date accessed: 10th February 2026