Total Births

No chart.

Year Total Births
31 Dec 1911 589 Show data context
31 Dec 1912 615 Show data context
31 Dec 1913 608 Show data context
31 Dec 1914 612 Show data context
31 Dec 1915 637 Show data context
31 Dec 1916 594 Show data context
31 Dec 1917 550 Show data context
31 Dec 1918 584 Show data context
31 Dec 1919 506 Show data context
31 Dec 1920 594 Show data context
31 Dec 1921 565 Show data context
31 Dec 1922 504 Show data context
31 Dec 1923 520 Show data context
31 Dec 1924 482 Show data context
31 Dec 1925 484 Show data context
31 Dec 1926 488 Show data context
31 Dec 1927 477 Show data context
31 Dec 1928 446 Show data context
31 Dec 1929 406 Show data context
31 Dec 1930 374 Show data context
31 Dec 1931 401 Show data context
31 Dec 1932 365 Show data context
31 Dec 1933 360 Show data context
31 Dec 1934 416 Show data context
31 Dec 1935 467 Show data context
31 Dec 1936 468 Show data context
31 Dec 1937 441 Show data context
31 Dec 1938 435 Show data context
31 Dec 1939 448 Show data context
31 Dec 1940 429 Show data context
31 Dec 1941 451 Show data context
31 Dec 1942 491 Show data context
31 Dec 1943 470 Show data context
31 Dec 1944 543 Show data context
31 Dec 1945 505 Show data context
31 Dec 1946 478 Show data context
31 Dec 1947 507 Show data context
31 Dec 1948 467 Show data context
31 Dec 1949 500 Show data context
31 Dec 1950 446 Show data context
31 Dec 1951 436 Show data context
31 Dec 1952 454 Show data context
31 Dec 1953 450 Show data context
31 Dec 1954 440 Show data context
31 Dec 1955 395 Show data context
31 Dec 1956 392 Show data context
31 Dec 1957 436 Show data context
31 Dec 1958 439 Show data context
31 Dec 1959 435 Show data context
31 Dec 1960 398 Show data context
31 Dec 1961 409 Show data context
31 Dec 1962 429 Show data context
31 Dec 1963 403 Show data context
31 Dec 1964 422 Show data context
31 Dec 1965 394 Show data context
31 Dec 1966 401 Show data context
31 Dec 1967 369 Show data context
31 Dec 1968 417 Show data context
31 Dec 1969 393 Show data context
31 Dec 1970 422 Show data context
31 Dec 1971 412 Show data context
31 Dec 1972 411 Show data context
31 Dec 1973 388 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Carmarthen RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10194325/cube/BIRTH_TOT

Date accessed: 23rd May 2024