Total Births

No chart.

Year Total Births
31 Dec 1911 177 Show data context
31 Dec 1912 171 Show data context
31 Dec 1913 175 Show data context
31 Dec 1914 171 Show data context
31 Dec 1915 155 Show data context
31 Dec 1916 147 Show data context
31 Dec 1917 114 Show data context
31 Dec 1918 137 Show data context
31 Dec 1919 137 Show data context
31 Dec 1920 212 Show data context
31 Dec 1921 172 Show data context
31 Dec 1922 152 Show data context
31 Dec 1923 164 Show data context
31 Dec 1924 144 Show data context
31 Dec 1925 153 Show data context
31 Dec 1926 159 Show data context
31 Dec 1927 176 Show data context
31 Dec 1928 148 Show data context
31 Dec 1929 178 Show data context
31 Dec 1930 161 Show data context
31 Dec 1931 184 Show data context
31 Dec 1932 165 Show data context
31 Dec 1933 160 Show data context
31 Dec 1934 209 Show data context
31 Dec 1935 241 Show data context
31 Dec 1936 241 Show data context
31 Dec 1937 232 Show data context
31 Dec 1938 232 Show data context
31 Dec 1939 253 Show data context
31 Dec 1940 209 Show data context
31 Dec 1941 123 Show data context
31 Dec 1942 122 Show data context
31 Dec 1943 194 Show data context
31 Dec 1944 228 Show data context
31 Dec 1945 225 Show data context
31 Dec 1946 384 Show data context
31 Dec 1947 396 Show data context
31 Dec 1948 339 Show data context
31 Dec 1949 280 Show data context
31 Dec 1950 281 Show data context
31 Dec 1951 282 Show data context
31 Dec 1952 258 Show data context
31 Dec 1953 260 Show data context
31 Dec 1954 230 Show data context
31 Dec 1955 252 Show data context
31 Dec 1956 254 Show data context
31 Dec 1957 244 Show data context
31 Dec 1958 295 Show data context
31 Dec 1959 268 Show data context
31 Dec 1960 300 Show data context
31 Dec 1961 342 Show data context
31 Dec 1962 377 Show data context
31 Dec 1963 400 Show data context
31 Dec 1964 435 Show data context
31 Dec 1965 467 Show data context
31 Dec 1966 458 Show data context
31 Dec 1967 454 Show data context
31 Dec 1968 424 Show data context
31 Dec 1969 394 Show data context
31 Dec 1970 410 Show data context
31 Dec 1971 396 Show data context
31 Dec 1972 390 Show data context
31 Dec 1973 383 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Clacton UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10173309/cube/BIRTH_TOT

Date accessed: 27th September 2024