Total Births

No chart.

Year Total Births
31 Dec 1911 292 Show data context
31 Dec 1912 286 Show data context
31 Dec 1913 287 Show data context
31 Dec 1914 277 Show data context
31 Dec 1915 246 Show data context
31 Dec 1916 258 Show data context
31 Dec 1917 207 Show data context
31 Dec 1918 232 Show data context
31 Dec 1919 212 Show data context
31 Dec 1920 296 Show data context
31 Dec 1921 227 Show data context
31 Dec 1922 251 Show data context
31 Dec 1923 257 Show data context
31 Dec 1924 246 Show data context
31 Dec 1925 225 Show data context
31 Dec 1926 253 Show data context
31 Dec 1927 253 Show data context
31 Dec 1928 290 Show data context
31 Dec 1929 275 Show data context
31 Dec 1930 306 Show data context
31 Dec 1931 282 Show data context
31 Dec 1932 317 Show data context
31 Dec 1933 387 Show data context
31 Dec 1934 548 Show data context
31 Dec 1935 576 Show data context
31 Dec 1936 689 Show data context
31 Dec 1937 765 Show data context
31 Dec 1938 905 Show data context
31 Dec 1939 893 Show data context
31 Dec 1940 836 Show data context
31 Dec 1941 754 Show data context
31 Dec 1942 968 Show data context
31 Dec 1943 1,069 Show data context
31 Dec 1944 982 Show data context
31 Dec 1945 821 Show data context
31 Dec 1946 1,061 Show data context
31 Dec 1947 1,047 Show data context
31 Dec 1948 847 Show data context
31 Dec 1949 847 Show data context
31 Dec 1950 756 Show data context
31 Dec 1951 714 Show data context
31 Dec 1952 686 Show data context
31 Dec 1953 663 Show data context
31 Dec 1954 662 Show data context
31 Dec 1955 658 Show data context
31 Dec 1956 678 Show data context
31 Dec 1957 647 Show data context
31 Dec 1958 751 Show data context
31 Dec 1959 793 Show data context
31 Dec 1960 805 Show data context
31 Dec 1961 807 Show data context
31 Dec 1962 880 Show data context
31 Dec 1963 886 Show data context
31 Dec 1964 924 Show data context
31 Dec 1965 926 Show data context
31 Dec 1966 967 Show data context
31 Dec 1967 844 Show data context
31 Dec 1968 873 Show data context
31 Dec 1969 866 Show data context
31 Dec 1970 868 Show data context
31 Dec 1971 834 Show data context
31 Dec 1972 827 Show data context
31 Dec 1973 794 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Epsom and Ewell MB/UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10173206/cube/BIRTH_TOT

Date accessed: 18th May 2024