Total Births

No chart.

Year Total Births
31 Dec 1861 1,207 Show data context
31 Dec 1862 2,776 Show data context
31 Dec 1863 2,906 Show data context
31 Dec 1864 2,979 Show data context
31 Dec 1865 3,175 Show data context
31 Dec 1866 3,066 Show data context
31 Dec 1867 2,966 Show data context
31 Dec 1868 3,058 Show data context
31 Dec 1869 2,838 Show data context
31 Dec 1870 2,958 Show data context
31 Dec 1871 2,984 Show data context
1871 2,987 Show data context
31 Dec 1872 3,256 Show data context
31 Dec 1873 3,205 Show data context
31 Dec 1874 3,551 Show data context
31 Dec 1875 3,474 Show data context
31 Dec 1876 3,567 Show data context
1876 3,567 Show data context
31 Dec 1877 3,557 Show data context
31 Dec 1878 3,533 Show data context
31 Dec 1879 3,668 Show data context
31 Dec 1880 3,660 Show data context
31 Dec 1881 3,755 Show data context
1881 3,755 Show data context
31 Dec 1882 3,868 Show data context
31 Dec 1883 3,868 Show data context
31 Dec 1884 4,258 Show data context
31 Dec 1885 4,028 Show data context
31 Dec 1886 4,103 Show data context
31 Dec 1887 4,015 Show data context
31 Dec 1888 3,923 Show data context
31 Dec 1889 4,142 Show data context
31 Dec 1890 4,207 Show data context
31 Dec 1891 4,252 Show data context
1891 4,252 Show data context
31 Dec 1892 4,389 Show data context
31 Dec 1893 4,496 Show data context
31 Dec 1894 4,226 Show data context
31 Dec 1895 4,370 Show data context
31 Dec 1896 4,619 Show data context
31 Dec 1897 4,758 Show data context
31 Dec 1898 4,752 Show data context
31 Dec 1899 4,938 Show data context
31 Dec 1900 4,995 Show data context
31 Dec 1901 4,770 Show data context
1901 4,770 Show data context
31 Dec 1902 5,252 Show data context
31 Dec 1903 5,141 Show data context
31 Dec 1904 5,501 Show data context
31 Dec 1905 5,378 Show data context
31 Dec 1906 5,468 Show data context
31 Dec 1907 5,509 Show data context
31 Dec 1908 5,532 Show data context
31 Dec 1909 5,582 Show data context
31 Dec 1910 5,474 Show data context
1911 5,506 Show data context
Date: Source:
1861 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Birkenhead RegD/PLU through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10154820/cube/BIRTH_TOT

Date accessed: 28th May 2024