Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 102 Show data context 123 Show data context
31 Dec 1912 104 Show data context
31 Dec 1913 97 Show data context
31 Dec 1914 84 Show data context
31 Dec 1915 114 Show data context
31 Dec 1916 100 Show data context
31 Dec 1917 75 Show data context
31 Dec 1918 137 Show data context
31 Dec 1919 100 Show data context
31 Dec 1920 83 Show data context
31 Dec 1921 107 Show data context
31 Dec 1922 97 Show data context
31 Dec 1923 89 Show data context
31 Dec 1924 94 Show data context
31 Dec 1925 98 Show data context
31 Dec 1926 89 Show data context
31 Dec 1927 97 Show data context
31 Dec 1928 96 Show data context
31 Dec 1929 111 Show data context
31 Dec 1930 95 Show data context
31 Dec 1931 101 Show data context 121 Show data context
31 Dec 1932 103 Show data context
31 Dec 1933 120 Show data context
31 Dec 1934 109 Show data context
31 Dec 1935 89 Show data context
31 Dec 1936 136 Show data context
31 Dec 1937 123 Show data context
31 Dec 1938 101 Show data context
31 Dec 1939 127 Show data context
31 Dec 1940 120 Show data context
31 Dec 1941 136 Show data context
31 Dec 1942 139 Show data context
31 Dec 1943 146 Show data context
31 Dec 1944 129 Show data context
31 Dec 1945 151 Show data context
31 Dec 1946 129 Show data context
31 Dec 1947 140 Show data context
31 Dec 1948 123 Show data context
31 Dec 1949 132 Show data context
31 Dec 1950 133 Show data context
31 Dec 1951 164 Show data context 165 Show data context
31 Dec 1952 141 Show data context
31 Dec 1953 125 Show data context
31 Dec 1954 119 Show data context
31 Dec 1955 149 Show data context
31 Dec 1956 126 Show data context
31 Dec 1957 126 Show data context
31 Dec 1958 156 Show data context
31 Dec 1959 138 Show data context
31 Dec 1960 152 Show data context
31 Dec 1961 161 Show data context
31 Dec 1962 177 Show data context
31 Dec 1963 149 Show data context
31 Dec 1964 177 Show data context
31 Dec 1965 171 Show data context
31 Dec 1966 172 Show data context
31 Dec 1967 181 Show data context
31 Dec 1968 191 Show data context
31 Dec 1969 169 Show data context
31 Dec 1970 159 Show data context
31 Dec 1971 165 Show data context 205 Show data context
31 Dec 1972 189 Show data context
31 Dec 1973 162 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Chesham UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10026131/cube/DEATH_TOT

Date accessed: 23rd May 2024