Total Births

No chart.

Year Total Births
31 Dec 1911 165 Show data context
31 Dec 1912 166 Show data context
31 Dec 1913 159 Show data context
31 Dec 1914 171 Show data context
31 Dec 1915 163 Show data context
31 Dec 1916 156 Show data context
31 Dec 1917 118 Show data context
31 Dec 1918 122 Show data context
31 Dec 1919 119 Show data context
31 Dec 1920 227 Show data context
31 Dec 1921 164 Show data context
31 Dec 1922 155 Show data context
31 Dec 1923 146 Show data context
31 Dec 1924 145 Show data context
31 Dec 1925 120 Show data context
31 Dec 1926 132 Show data context
31 Dec 1927 121 Show data context
31 Dec 1928 146 Show data context
31 Dec 1929 129 Show data context
31 Dec 1930 139 Show data context
31 Dec 1931 107 Show data context
31 Dec 1932 126 Show data context
31 Dec 1933 98 Show data context
31 Dec 1934 136 Show data context
31 Dec 1935 134 Show data context
31 Dec 1936 136 Show data context
31 Dec 1937 132 Show data context
31 Dec 1938 133 Show data context
31 Dec 1939 141 Show data context
31 Dec 1940 134 Show data context
31 Dec 1941 156 Show data context
31 Dec 1942 194 Show data context
31 Dec 1943 195 Show data context
31 Dec 1944 217 Show data context
31 Dec 1945 180 Show data context
31 Dec 1946 215 Show data context
31 Dec 1947 257 Show data context
31 Dec 1948 207 Show data context
31 Dec 1949 176 Show data context
31 Dec 1950 172 Show data context
31 Dec 1951 188 Show data context
31 Dec 1952 169 Show data context
31 Dec 1953 157 Show data context
31 Dec 1954 179 Show data context
31 Dec 1955 178 Show data context
31 Dec 1956 226 Show data context
31 Dec 1957 224 Show data context
31 Dec 1958 250 Show data context
31 Dec 1959 299 Show data context
31 Dec 1960 354 Show data context
31 Dec 1961 460 Show data context
31 Dec 1962 408 Show data context
31 Dec 1963 438 Show data context
31 Dec 1964 485 Show data context
31 Dec 1965 490 Show data context
31 Dec 1966 484 Show data context
31 Dec 1967 382 Show data context
31 Dec 1968 441 Show data context
31 Dec 1969 381 Show data context
31 Dec 1970 385 Show data context
31 Dec 1971 417 Show data context
31 Dec 1972 403 Show data context
31 Dec 1973 352 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Chesham UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10026131/cube/BIRTH_TOT

Date accessed: 23rd May 2024