Search for a place
Statistical comparisons will be made with (change comparison)








The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| UNITED KINGDOM | Preferred | English | Great Britain Historical GIS Project | ||
| UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | Alternate | English | United Nations, Member States of the United Nations | ||
| 826 | Code: UN Statistical Division Country ID code | English | United Nations, Statistical Division of the United Nations | ||
| GBR | Code: World Bank country code (three letter) | English | World Bank, World Bank Indicator Countries |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ENGLAND Dep | Country | Great Britain Historical GIS Project | ||
| ENGLAND AND WALES Dep | Country | Great Britain Historical GIS Project | ||
| GREAT BRITAIN Dep | Country | Great Britain Historical GIS Project | ||
| IRELAND Dep | Country | 1922 | Great Britain Historical GIS Project | |
| NORTHERN IRELAND Dep | Country | 1922 | Great Britain Historical GIS Project | |
| SCOTLAND Dep | Country | Great Britain Historical GIS Project | ||
| WALES Dep | Country | Great Britain Historical GIS Project |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| THE ISLES | Sub-Continent | Great Britain Historical GIS Project |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 1922 | was reduced to create | IRELAND Sov | Eire | Ganse, World History at KMLA (Korean Minjok Leadership Academy) |
How to reference this page:
GB Historical GIS / University of Portsmouth, the United Kingdom (Country) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10024961
Date accessed: 08th November 2025