Search for a place





The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| SOUTHWARK | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 310. | ||
| E140402 | CASWEB identifiers for 1971 Local Govt Districts | English |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BERMONDSEY CP/Vest/AP | Parish-level Unit | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 304. | |
| CAMBERWELL Vest/AP/CP | Parish-level Unit | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 304. | |
| SOUTHWARK CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 308. |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | SOUTHWARK | District/Unitary Authority | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 310. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| GREATER LONDON | Administrative County | 01 Apr 1965 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 310. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 01 Apr 1965 | was created through the abolition of | BERMONDSEY MetB | Area: 609 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; The London Government Act, 1963 |
| 01 Apr 1965 | was created through the abolition of | CAMBERWELL MetB | Area: 1813 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; The London Government Act, 1963 |
| 01 Apr 1965 | was created through the abolition of | SOUTHWARK MetB | Area: 458 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; The London Government Act, 1963 |
If the boundaries of the Local Government District changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Southwark London Borough (LB) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10002047
Date accessed: 10th February 2026