Total Births

No chart.

Year Total Births
31 Dec 1911 18,951 Show data context
31 Dec 1912 19,318 Show data context
31 Dec 1913 19,351 Show data context
31 Dec 1914 19,811 Show data context
31 Dec 1915 18,766 Show data context
31 Dec 1916 17,696 Show data context
31 Dec 1917 16,088 Show data context
31 Dec 1918 16,561 Show data context
31 Dec 1919 16,887 Show data context
31 Dec 1920 21,203 Show data context
31 Dec 1921 19,154 Show data context
31 Dec 1922 17,689 Show data context
31 Dec 1923 17,098 Show data context
31 Dec 1924 17,019 Show data context
31 Dec 1925 16,313 Show data context
31 Dec 1926 15,709 Show data context
31 Dec 1927 14,207 Show data context
31 Dec 1928 14,148 Show data context
31 Dec 1929 13,252 Show data context
31 Dec 1930 13,465 Show data context
31 Dec 1931 13,168 Show data context
31 Dec 1932 12,642 Show data context
31 Dec 1933 12,150 Show data context
31 Dec 1934 12,267 Show data context
31 Dec 1935 12,201 Show data context
31 Dec 1936 11,932 Show data context
31 Dec 1937 12,051 Show data context
31 Dec 1938 11,873 Show data context
31 Dec 1939 11,831 Show data context
31 Dec 1940 11,751 Show data context
31 Dec 1941 11,028 Show data context
31 Dec 1942 11,661 Show data context
31 Dec 1943 12,492 Show data context
31 Dec 1944 14,510 Show data context
31 Dec 1945 12,738 Show data context
31 Dec 1946 15,619 Show data context
31 Dec 1947 16,428 Show data context
31 Dec 1948 14,787 Show data context
31 Dec 1949 14,254 Show data context
31 Dec 1950 13,676 Show data context
31 Dec 1951 13,185 Show data context
31 Dec 1952 13,055 Show data context
31 Dec 1953 13,489 Show data context
31 Dec 1954 13,331 Show data context
31 Dec 1955 13,317 Show data context
31 Dec 1956 13,688 Show data context
31 Dec 1957 14,023 Show data context
31 Dec 1958 14,367 Show data context
31 Dec 1959 14,509 Show data context
31 Dec 1960 14,358 Show data context
31 Dec 1961 14,348 Show data context
31 Dec 1962 14,579 Show data context
31 Dec 1963 14,405 Show data context
31 Dec 1964 14,289 Show data context
31 Dec 1965 13,888 Show data context
31 Dec 1966 13,061 Show data context
31 Dec 1967 12,557 Show data context
31 Dec 1968 11,974 Show data context
31 Dec 1969 11,483 Show data context
31 Dec 1970 11,614 Show data context
31 Dec 1971 11,709 Show data context
31 Dec 1972 10,511 Show data context
31 Dec 1973 9,747 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Northumberland AdmC through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001183/cube/BIRTH_TOT

Date accessed: 19th May 2024