We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
UNITED KINGDOM Sov | Country | 1922 | Great Britain Historical GIS Project |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ANTRIM | Irish County | 1922 | National Council on Archives, Rules for the Construction of Place Names | |
ARMAGH | Irish County | 1922 | National Council on Archives, Rules for the Construction of Place Names | |
DOWN | Irish County | 1922 | National Council on Archives, Rules for the Construction of Place Names | |
FERMANAGH | Irish County | 1922 | National Council on Archives, Rules for the Construction of Place Names | |
LONDONDERRY | Irish County | 1922 | National Council on Archives, Rules for the Construction of Place Names | |
TYRONE | Irish County | 1922 | National Council on Archives, Rules for the Construction of Place Names | |
ANTRIM | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
ARDS | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
ARMAGH | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
BALLYMENA | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
BALLYMONEY | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
BANBRIDGE | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
BELFAST | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
CARRICKFERGUS | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
CASTLEREAGH | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
COLERAINE | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
COOKSTOWN | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
CRAIGAVON | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
DERRY | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
DOWN | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
DUNGANNON | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
FERMANAGH | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
LARNE | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
LIMAVADY | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
LISBURN | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
MAGHERAFELT | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
MOYLE | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
NEWRY AND MOURNE | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
NEWTOWNABBEY | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
NORTH DOWN | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
OMAGH | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
STRABANE | District/Unitary Authority | Census of Population (Northern Ireland Census 2011 Key Statistics) | ||
BELFAST EAST PBDivCon/BCon | Constituency | 1922 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
BELFAST NORTH PBDivCon/BCon | Constituency | 1922 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
BELFAST SOUTH PBDivCon/BCon | Constituency | 1922 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
BELFAST WEST PBDivCon/BCon | Constituency | 1922 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
CO ANTRIM PCon | Constituency | 1922 | 1948 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
CO ARMAGH PCon/CCon | Constituency | 1922 | 1982 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
CO DOWN PCon | Constituency | 1922 | 1948 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
CO FERMANAGH AND TYRONE PCon | Constituency | 1922 | 1948 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
CO LONDONDERRY PCon/CCon | Constituency | 1922 | 1982 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
EAST ANTRIM CCon | Constituency | 1983 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
EAST LONDONDERRY CCon | Constituency | 1983 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
FERMANAGH AND SOUTH TYRONE CCon | Constituency | 1949 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
FOYLE CCon | Constituency | 1983 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
LAGAN VALLEY CCon | Constituency | 1983 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
MID ULSTER CCon | Constituency | 1949 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
NEWRY AND ARMAGH CCon | Constituency | 1983 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
NORTH ANTRIM CCon | Constituency | 1949 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
NORTH DOWN CCon | Constituency | 1949 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
QUEENS UNIVERSITY BELFAST UniCon | Constituency | 1918 | 1948 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SOUTH ANTRIM CCon | Constituency | 1949 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
SOUTH DOWN CCon | Constituency | 1949 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
STRANGFORD CCon | Constituency | 1983 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
UPPER BANN CCon | Constituency | 1983 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
WEST TYRONE CCon | Constituency | 1997 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
GB Historical GIS / University of Portsmouth, Northern Ireland Dep through time | Census tables with data for the Country, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/10001067
Date accessed: 24th January 2025