Search for a place
| Status: | County Residual (excluding Large Burghs) |
| Identifier: | LB_CResidual |
| Description: | The Scottish censuses often provided detailed statistics only for counties, cities and selected "Large Burghs". In order that such data can be mapped, these county residuals have been defined, covering everything outside the large burghs. They differ from County Landwards, which excluded ALL burghs. | Number of units in system: |
| Geographical Level: | 9 (Middle-level District) |
| ADL Feature Type: | countries, 3rd order divisions |
| Is a status within: | Scottish Burgh/District |
The Scottish censuses often provided detailed statistics only for counties, cities and selected "Large Burghs". In order that such data can be mapped, these county residuals have been defined, covering everything outside the large burghs. They differ from County Landwards, which excluded ALL burghs. NB (1) different censuses listed different large burghs, so these residual areas are specific to particular censuses, (2) to enable statistical mapping, these units have been defined for all counties, whether or not they contained large burghs.