A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Reading. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
GILES ST | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
READING | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
REDDYNGE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
REDING | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
REDINGES | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
REDYNG | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
ST GILES | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Reading. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
00MC | District/Unitary Authority (UA) | Census of Population (2001 Key Statistics) |
E020012 | Local Government District (CB/MB) | |
EAST READING | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
GILES ST | Parish-level Unit (CP/AP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
LAWRENCE ST | Parish-level Unit (CP/AP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST | Parish-level Unit (CP/AP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
NORTH READING | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
READING | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
Ancient District (Hundred) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 563. | |
Ancient District (Borough) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 563. | |
Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
District/Unitary Authority (UA) | Census of Population (2001 Key Statistics) | |
Local Government District (CB/MB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 563. | |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. | |
Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 564. | |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 785. | |
Sanitary District (RSD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 918. | |
Urban Labour Market | Great Britain Historical GIS Project | |
READING CHRIST CHURCH | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. |
READING EAST | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
READING GREY FRIARS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. |
READING HOLY TRINITY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. |
READING NORTH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
READING SOUTH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
READING ST BARNABUS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. |
READING ST GILES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. | |
READING ST JOHN THE EVANGELIST | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. |
READING ST LAWRENCE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. | |
READING ST LUKE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. |
READING ST MARY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. | |
READING WEST | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SOUTH READING | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
ST GILES | Parish-level Unit (CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
ST LAWRENCE | Parish-level Unit (CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
Registration sub-District | Registrar General, Decennial Supplement (HM Stationery Office) | |
ST MARY | Parish-level Unit (CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
WEST READING | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
WHITELEY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 22. |
NB: These are all the names of all the administrative units which we have associated with Reading, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Reading, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Reading in Berkshire | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/846/names
Date accessed: 09th November 2024