A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Bristol. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
BRIGHTSTOWE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
BRISTOL | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
BRITOSTOW | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
CASTLE PRECINCTS | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
REDCLIFF | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
REDCLIFF ST MARY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
ST MARY REDCLIFF | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Bristol. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
00HB | District/Unitary Authority (City/UA) | Census of Population (2001 Key Statistics) |
ALL SAINTS | Parish-level Unit (AP/CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
AUGUSTIN ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
AVONMOUTH | Urban Labour Market | Ministry of Labour, Local Unemployment Index (Ministry of Labour) |
BRISTOL | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
Ancient District (AD_City/CntyOfIt) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. XIII. | |
Ancient District (Borough) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 607. | |
Archdeaconry | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 779. | |
Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Diocese | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 775. | |
Diocese | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 775. | |
District/Unitary Authority (City/UA) | Census of Population (2001 Key Statistics) | |
Local Government District (CB/MB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 609. | |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 165. | |
Poor Law Union/Reg. District (RegD/Inc) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 608. | |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 775. | |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 778. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 609. | |
Urban Labour Market | Great Britain Historical GIS Project | |
BRISTOL ALL SAINTS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 165. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 165. | |
BRISTOL CASTLE PRECINCTS | Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 165. |
BRISTOL CENTRAL | Constituency (BCon/PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
BRISTOL CENTRE | Constituency (BCon/PBDivCon) | Great Britain Historical GIS Project |
BRISTOL CHRIST CHURCH WITH ST EWEN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 165. |
BRISTOL CHRIST CHURCH WITH ST EWEN AND ALL SAINTS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL CITY | Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 775. |
BRISTOL CITY CITY DIVISION | Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 775. |
BRISTOL CITY OF | District/Unitary Authority (City/UA) | Census of Population (2011 Key Statistics) |
BRISTOL DOCKS AND AVONMOUTH | Urban Labour Market | Ministry of Labour, Local Unemployment Index (Ministry of Labour) |
BRISTOL EAST | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
BRISTOL EMMANUEL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL HOLY CROSS | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. |
BRISTOL HOLY TRINITY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL HOLY TRINITY ST PHILIP | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL INCLUDING KINGSWOOD | Urban Labour Market | Ministry of Labour, Labour Gazette (H.M.S.O.) |
BRISTOL NORTH | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
BRISTOL NORTH EAST | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
BRISTOL NORTH WEST | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
BRISTOL RURAL DIVISION | Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 775. |
BRISTOL SOUTH | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
BRISTOL SOUTH EAST | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
BRISTOL SS PHILIP AND JACOB IN | Parish-level Unit (CP) | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
BRISTOL ST AGNES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST AGNES WITH ST SIMON | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST AIDAN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST AMBROSE WHITEHALL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST ANDREW WITH ST BARTHOLOMEW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST AUGUSTINE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. | |
BRISTOL ST AUGUSTINE THE LESS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. | |
BRISTOL ST AUGUSTINE WITH ST GEORGE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST BARNABAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST BARTHOLOMEW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST CLEMENT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST EWEN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. | |
BRISTOL ST EWIN | Parish-level Unit (CP/AP) | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. |
BRISTOL ST GABRIEL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST GEORGE BRANDON HILL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST JAMES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 165. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. | |
BRISTOL ST JAMES AND ST PAUL OUT | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST JAMES IN | Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST JAMES WITH ST PETER | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST JOHN THE BAPTIST | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. | |
BRISTOL ST JOHN THE BAPTIST WITH ST MARY LE PORT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST JUDE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST JUDE WITH ST MATTHIAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST LAWRENCE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. | |
BRISTOL ST LEONARD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | |
BRISTOL ST LEONARD REDFIELD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST MARY LE PORT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | |
BRISTOL ST MARY MAGDALENE WITH ST FRANCIS LOCKLEAZE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST MARY REDCLIFF | Parish-level Unit (CP/Ch) | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. |
BRISTOL ST MARY REDCLIFFE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. |
Parish-level Unit (CP/Ch) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. | |
BRISTOL ST MARY REDCLIFFE WITH BRISTOL TEMPLE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. |
BRISTOL ST MARY REDCLIFFE WITH BRISTOL TEMPLE AND BEDMINSTER ST JOHN THE BAPTIST | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. |
BRISTOL ST MICHAEL | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST MICHAEL AND ALL ANGELS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST NATHANAEL WITH ST KATHERINE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST NICHOLAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | |
BRISTOL ST NICHOLAS WITH ST LEONARD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST PAUL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | |
BRISTOL ST PAUL IN | Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST PAUL WITH ST BARNABAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST PAUL WITH ST CLEMENT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST PETER | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | |
BRISTOL ST PHILIP AND JACOB IN | Parish-level Unit (CP) | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. |
BRISTOL ST PHILIP AND ST JACOB | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | |
BRISTOL ST PHILIP AND ST JACOB IN | Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST PHILIP AND ST JACOB OUT | Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST PHILIP AND ST JACOB WITH EMMANUEL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST PHILIP AND ST JACOB WITHOUT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 166. |
BRISTOL ST SILAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST SIMON | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST STEPHEN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | |
BRISTOL ST STEPHEN WITH ST NICHOLAS AND ST LEONARD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST STEPHEN WITH ST NICHOLAS AND ST LEONARD AND ALL SAINTS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL ST THOMAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. | |
BRISTOL ST WERBURGH | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. | |
BRISTOL TEMPLE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 418. | |
BRISTOL THE UNITY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 167. |
BRISTOL WEST | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
CASTLE PRECINCTS | Parish-level Unit (CP/ExP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
Registration sub-District | Registrar General, Annual Report (HM Stationery Office) | |
CASTLE WARD | Parish-level Unit (CP/ExP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
CENTRAL BRISTOL | Constituency (BCon/PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 165. | |
CITY OF BRISTOL | District/Unitary Authority (City/UA) | Census of Population (2001 Key Statistics) |
E130345 | Local Government District (CB/MB) | |
EAST BRISTOL | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 775. | |
EWIN ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
JAMES ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
JAMES ST OUT AND PAUL ST OUT | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
JOHN THE BAPTIST ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
LEONARD ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY LE PORT ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY REDCLIFFE ST | Parish-level Unit (CP/Ch) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MICHAEL ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
NICHOLAS ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
NORTH BRISTOL | Constituency (PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 165. | |
NORTH EAST BRISTOL | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NORTH WEST BRISTOL | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
PAUL ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PHILIP AND JACOB ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
Parish-level Unit (CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | |
PHILIP ST AND JACOB ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
Parish-level Unit (CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | |
PHILIP ST AND ST JACOB | Parish-level Unit (AP/CP) | 1821 Census of Great Britain, Table [1], 'Population Abstract'. |
SOUTH BRISTOL | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 165. | |
SOUTH EAST BRISTOL | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SS JAMES AND PAUL OUT | Parish-level Unit (AP/CP) | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
SS PHILIP AND JACOB | Registration sub-District | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
SS PHILIP AND JACOB OUT | Parish-level Unit (CP) | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
ST AUGUSTINE | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
Registration sub-District | Registrar General, Annual Report (HM Stationery Office) | |
ST AUGUSTINE THE LESS | Parish-level Unit (AP/CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
STEPHEN ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
ST EWIN | Parish-level Unit (CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST JAMES | Parish-level Unit (AP/CP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
Registration sub-District | Registrar General, Annual Report (HM Stationery Office) | |
ST JAMES AND ST PAUL OUT | Parish-level Unit (AP/CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST JAMES AND ST PAUL UNITED OUT | Parish-level Unit (AP/CP) | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. |
ST JAMES IN | Parish-level Unit (CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST JOHN THE BAPTIST | Parish-level Unit (CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST LEONARD | Parish-level Unit (CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST MARY LE PORT | Parish-level Unit (AP/CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST MARY REDCLIFF | Parish-level Unit (CP/Ch) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
Registration sub-District | Registrar General, Annual Report (HM Stationery Office) | |
ST MICHAEL | Parish-level Unit (AP/CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST NICHOLAS | Parish-level Unit (CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST PAUL | Parish-level Unit (CP/AP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
Registration sub-District | Registrar General, Annual Report (HM Stationery Office) | |
ST PAUL AND ST AUGUSTINE | Registration sub-District | Registrar General, Annual Report (HM Stationery Office) |
ST PAUL IN | Parish-level Unit (CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST PETER | Parish-level Unit (AP/CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST PHILIP AND JACOB | Registration sub-District | 1851 Census of Great Britain, Table [1], 'Ages of the People'. |
ST PHILIP AND JACOB IN | Parish-level Unit (CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST PHILIP AND JACOB OUT | Parish-level Unit (CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST PHILIP AND ST JACOB | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
ST PHILIP AND ST JACOB OUT | Parish-level Unit (CP) | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
ST STEPHEN | Parish-level Unit (AP/CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST THOMAS | Parish-level Unit (AP/CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
ST WERBURGH | Parish-level Unit (AP/CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
TEMPLE | Parish-level Unit (AP/CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
THOMAS ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
WERBURGH ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
WEST BRISTOL | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Bristol, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Bristol, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Bristol in Gloucestershire | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/843/names
Date accessed: 11th November 2024