Search for a place
These other entries in our collection of descriptive gazetteers are also about St Katherine. You may be able to find further references to St Katherine in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| CATHERINE (St.) | one of the tower hamlets | Imperial |
| St Katherine by the Tower | parish | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Tower of London | 0 | 6 |
| Horsleydown | 0 | 2 |
| Bermondsey | 1 | 2 |
| London Docks | 0 | 1 |
| Aldgate | 4 | 2 |
| Wapping | 16 | 2 |
| St George in the East | 0 | 2 |
| Billingsgate | 3 | 0 |
| Shadwell | 2 | 2 |
| Spitalfields | 13 | 5 |
| Whitechapel | 7 | 2 |
| Rotherhithe | 12 | 2 |
| Bishopsgate | 3 | 1 |
| Borough | 0 | 2 |
| Norton Folgate | 0 | 2 |
| Mile End New Town | 0 | 2 |
| Moorfields | 9 | 1 |
| Southwark | 44 | 6 |
| Cripplegate | 3 | 0 |
| South Bermondsey | 0 | 1 |
The following appear as names for St Katherine. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| CATHERINE ST | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ST CATHERINE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ST KATHERINE | GBHGIS | Great Britain Historical GIS Project (, ). |
| ST KATHERINE BY THE TOWER | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: