Search for a place
These other entries in our collection of descriptive gazetteers are also about County Limerick. You may be able to find further references to County Limerick in the descriptive gazetteers by doing a full-text search here.
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to County Limerick within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| Arthur Young | 1st to 10th October 1776: Kerry, Limerick and Tipperary | 7 |
| Arthur Young | 1777 Tour: October | 7 |
| Arthur Young | Sections 1-4: Extent of Ireland; Soil, Climate; Rental; Products | 5 |
| Arthur Young | 1st to 10th September 1776: Galway, Clare, Limerick and Cork | 2 |
| Arthur Young | Sections 5-6: Of the Tenantry of Ireland; Of the Labouring Poor | 2 |
| Arthur Young | Section 18: Corn Trade of Ireland, Bounty on Inland Carriage | 2 |
| Arthur Young | 21st to 30th September 1776: Cork and Kerry | 1 |
| Arthur Young | Sections 10-12: Timber, Planting; Manures, Waste Lands; Cattle, Wool, Winter Food | 1 |
| Arthur Young | Sections 13-16: Tythes, Church Lands; Absentees; Population; Public Works | 1 |
| Arthur Young | Section 17: Manners and Customs | 1 |
| Arthur Young | Sections 20-21: Revenue, Taxes; Commerce, Fisheries, Embargoes | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Anhid | 0 | 2 |
| Dysert | 0 | 2 |
| Croom | 0 | 2 |
| Kilfenny | 0 | 2 |
| Coshma | 0 | 1 |
| Drehidtarsna | 0 | 2 |
| Athlacca | 0 | 2 |
| Killeenoghty | 0 | 2 |
| Rockhill | 0 | 1 |
| Ballingarry | 1 | 1 |
| Bruree | 0 | 2 |
| Monasteranenagh | 0 | 3 |
| Castletown Conyers | 0 | 2 |
| Connello | 0 | 2 |
| Corcomohide | 0 | 2 |
| Adare | 6 | 2 |
| Ballyagran | 0 | 2 |
| Killonahan | 0 | 3 |
| Clonshire | 0 | 2 |
| Glenogra | 0 | 2 |
The following appear as names for County Limerick. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| LIMERICK | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| Samuel Lewis | A Topographical Dictionary of Ireland (London: S. LEWIS & Co., 1837). | |
| Arthur Young | A Tour in Ireland, made in the years 1776, 1777, and 1778 (London: T. Cadell, 1780). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: