A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Denbighshire. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
DENBIGH | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
DENBIGHSHIRE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
DENBIGHSHIRE OR DENBIGH | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Denbighshire. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
00NG | District/Unitary Authority | Census of Population (2001 Key Statistics) |
DENBIGH | Administrative County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 56. |
Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 56. | |
Poor Law/Registration County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 56. | |
DENBIGHSH | Poor Law/Registration County | Registrar General, Annual Report (HM Stationery Office) |
DENBIGHSHIRE | Administrative County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 56. |
Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 56. | |
Constituency (PCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
District/Unitary Authority | Census of Population (2001 Key Statistics) | |
Poor Law/Registration County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 56. | |
DENBIGHSHIRE COUNTY | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
SIR DDINBYCH | District/Unitary Authority | Census of Population (2001 Key Statistics) |
NB: These are all the names of all the administrative units which we have associated with Denbighshire, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Denbighshire, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Denbighshire | Place names for the county, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/17246/names
Date accessed: 10th December 2024