Search for a place
These other entries in our collection of descriptive gazetteers are also about Thame. You may be able to find further references to Thame in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Thame | hundred | Bartholomew |
| Thame | market town and parish | Bartholomew |
| THAME | a small town, a parish, a sub-district, a district, and a hundred | Imperial |
| THAME (The) | a river | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Thame.
| Place | Type of entry | Source |
|---|---|---|
| Moreton | hamlet | Bartholomew |
| MORETON | a hamlet | Imperial |
| PRIEST-END | a hamlet | Imperial |
| WESTON (North) | a hamlet | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Thame within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| Daniel Defoe | Letter 6, Part 1: Middlesex, Hertford and Buckinghamshire | 5 |
| William Camden | Berkshire, Surrey and Sussex | 1 |
| William Camden | Gloucestershire and Oxfordshire | 1 |
| Daniel Defoe | Letter 7, Part 2: East Midlands | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Tetsworth | 0 | 2 |
| Towersey | 0 | 2 |
| Attington | 0 | 2 |
| Sydenham | 0 | 2 |
| Rycote | 0 | 2 |
| Long Crendon | 2 | 3 |
| Emmington | 0 | 2 |
| Albury | 0 | 2 |
| Shabbington | 0 | 2 |
| Kingsey | 0 | 2 |
| Haddenham | 0 | 2 |
| Adwell | 0 | 2 |
| Tiddington | 0 | 2 |
| Great Haseley | 1 | 3 |
| Draycot | 0 | 2 |
| Wheatfield | 0 | 2 |
| Ickford | 0 | 2 |
| Chearsley | 1 | 2 |
| Ilmer | 0 | 3 |
| Aston Rowant | 0 | 2 |
The following appear as names for Thame. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| TAME | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| Daniel Defoe | A tour thro' the whole island of Great Britain, divided into circuits or journies (London: JM Dent and Co, 1927). | |
| THAMA | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| THAME | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| THAME THE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| THE THAME | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: