Great Britain
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Abstract of answers | ||
| Abstracts of the Answers and Returns: Enumeration. Part II Scotland with Index to Names of Places at end of each part. | 1843 | 1843 xxii (496) 1 |
| Abstracts of the Answers and Returns: Enumeration. Part I England and Wales with Index to Names of Places at end of each part. | 1843 | 1843 xxii (496) 1 |
| Occupations | ||
| Occupations. Part I England and Wales | 1844 | 1844 xxvii (587) 1 |
| Occupations. Part II Scotland | 1844 | 1844 xxvii (588) 385 |
Ireland
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Report of the Census of Ireland, 1841 | 1843 | 1843 XXIV (504) 1 |