A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
JEDWORTH | Official | English | between 1159 and 1165 | 1975 | The Scottish Archive Network, Scottish Archives Network Gazetteer |
JEDBURGH | Preferred | English | between 1159 and 1165 | 1975 | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. |
S901855 | CASWEB identifiers for 1971 Local Govt Districts | English |
We know of no associations with other units.
This unit was part of the following units:
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
23 Oct 1946 | was enlarged by gaining part of | JEDBURGH DoC | ||
23 Oct 1946 | was enlarged by gaining part of | ROXBURGHSHIRE CLandward | ||
16 May 1960 | was enlarged by gaining part of | JEDBURGH DoC | 1961 Census of Scotland, Table 5, 'Intercensal Changes of Boundary, 1951-1961', for 'Areas changed'.; United Kingdom Statutory Instrument (Sheriff's Deliverance dated 25th September, 1959) |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
JEDBURGH | Scottish Parish | 1975 | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
GB Historical GIS / University of Portsmouth, Jedburgh Burgh through time | Census tables with data for the Scottish Burgh/District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10360146
Date accessed: 31st October 2024